Round 4 on 2009/01/04 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Pavlidis Antonios | 3 | – | 3 | Kourousis Epaminondas | 2 | ||
2 | 3 | Galopoulos N | 2½ | – | 2½ | Filippas Sebastian | 4 | ||
3 | 5 | Kaforos Dimitrios-Alkis | 2½ | – | 2½ | Hristodoulou Panagiotis | 10 | ||
4 | 7 | Malikentzos Sotirios | 2½ | – | 2 | Pambalos Panayiotis | 9 | ||
5 | 25 | Liodakis Konstantinos | 2 | – | 2 | Homatidis Panagiotis | 8 | ||
6 | 11 | Kirgeridis Panagiotis | 2 | – | 2 | Karaoulanis Dimitrios | 26 | ||
7 | 27 | Balokas Dimitrios-Konstantin | 2 | – | 2 | Athanasiou Georgios | 20 | ||
8 | 29 | Asimakopoulos Konstantinos | 2 | – | 2 | Kafetzopoulos Anastasios | 23 | ||
9 | 33 | Apostolou Elias | 2 | – | 1½ | Liaskos Leonidas | 13 | ||
10 | 21 | Sandalakis Nikolaos | 1½ | – | 1½ | Dounis Alexandros | 6 | ||
11 | 31 | Asimakopoulos Ioannis | 1½ | – | 1½ | Pappelis Dimitrios | 14 | ||
12 | 17 | Barbagiannis Panayotis | 1½ | – | 1½ | Mavrikakis Georgios | 36 | ||
13 | 24 | Dimopoulos Dimitrios | 1½ | – | 1½ | Tsokopoulos Dedalos | 18 | ||
14 | 40 | Polidoros Georgios | 1½ | – | 1 | Rigopoulos-Tsigkos Alexandros | 12 | ||
15 | 15 | Kesidis Odyseas | 1 | – | 1 | Habesis Panayotis | 35 | ||
16 | 42 | Anagnostopoulos Konstantinos | 1 | – | 1 | Tsiamis Alexandros | 16 | ||
17 | 19 | Kostas Panagiotis | 1 | – | 1 | Koronas Vasilios | 34 | ||
18 | 44 | Tsounis Serafim | 1 | – | 1 | Makropoulos Ioannis | 30 | ||
19 | 37 | Naoum Spyridon | ½ | – | ½ | Kalogeris Ioannis | 22 | ||
20 | 38 | Megalios Konstantinos | ½ | – | ½ | Stefanatos Nikolaos | 28 | ||
21 | 41 | Papadopoulos Argirios | ½ | – | ½ | Kostas Alexandros | 32 | ||
22 | 43 | Kiriakakis Konstantinos | 0 | – | ½ | Aggelopoulos Fotios | 39 |
Author: Πρεβενιός Μιχάλης
Αποτελέσματα 3ου γύρου Νέων Ανδρών
Round 3 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Kanakaris Georgios | 2 | 1-0 | 2 | Papadimitriou Athanasios | 11 | ||
2 | 10 | Skoulakis Charalambos | 2 | 0-1 | 2 | Stavrianakis Ioannis | 5 | ||
3 | 15 | Malamatas Konstantinos | 2 | 0-1 | 2 | Panagiotakopoulos Gerasimos | 9 | ||
4 | 14 | Chrysomallis Theodoros | 1½ | 0-1 | 1½ | Pavlidis Anastasios | 1 | ||
5 | 21 | Stathopoulos Ioannis | 1½ | 0-1 | 1½ | Aggelis Nikolaos | 3 | ||
6 | 4 | Ketzetzis Georgios | 1½ | 1-0 | 1½ | Panagiotakos Nikolaos | 7 | ||
7 | 6 | Bizopoulos Alexandros | 1 | 1-0 | 1 | Tsironis Panteleimon | 30 | ||
8 | 12 | Tzouganakis Panteleimon | 1 | 1-0 | 1 | Kalofonos Panayotis | 33 | ||
9 | 29 | Bekakos Mihail | 1 | 1/2-1/2 | 1 | Tsiropoulas Apostolos | 13 | ||
10 | 16 | Xylogiannopoulos Antonios | 1 | 1-0 | 1 | Karagiannis Thomas Aristotelis | 37 | ||
11 | 32 | Konstantopoulos Nikolaos | 1 | 0-1 | 1 | Lakafosis Ioannis | 17 | ||
12 | 35 | Papidas Ioannis | 1 | 0-1 | 1 | Drakakis Georgios | 23 | ||
13 | 36 | Kapsiotis Nikolaos | 1 | 0-1 | 1 | Papadopoulos Georgios | 26 | ||
14 | 18 | Mihopoulos Konstantinos | ½ | 1-0 | ½ | Bellos Ioannis | 27 | ||
15 | 20 | Kafetzis Georgios | ½ | 1/2-1/2 | ½ | Linos Efstathios | 34 | ||
16 | 8 | Papadopoulos Nikolaos | 0 | 1-0 | 0 | Sidiropoulos Leonidas | 25 | ||
17 | 31 | Bellos Evangelos | 0 | 0-1 | 0 | Harokopakis Georgios | 19 | ||
18 | 22 | Fotiadis Ioannis | 0 | –+ | 0 | Nikoleris Aris | 28 |
Αποτελέσματα 3ου γύρου Εφήβων
Round 3 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 9 | Pambalos Panayiotis | 2 | 0-1 | 2 | Pavlidis Antonios | 1 | ||
2 | 2 | Kourousis Epaminondas | 2 | 1-0 | 2 | Asimakopoulos Konstantinos | 29 | ||
3 | 10 | Hristodoulou Panagiotis | 2 | 1/2-1/2 | 2 | Galopoulos N | 3 | ||
4 | 4 | Filippas Sebastian | 1½ | 1-0 | 1½ | Liaskos Leonidas | 13 | ||
5 | 14 | Pappelis Dimitrios | 1½ | 0-1 | 1½ | Kaforos Dimitrios-Alkis | 5 | ||
6 | 36 | Mavrikakis Georgios | 1½ | 0-1 | 1½ | Malikentzos Sotirios | 7 | ||
7 | 27 | Balokas Dimitrios-Konstantin | 1½ | 1/2-1/2 | 1½ | Kirgeridis Panagiotis | 11 | ||
8 | 8 | Homatidis Panagiotis | 1 | 1-0 | 1½ | Sandalakis Nikolaos | 21 | ||
9 | 6 | Dounis Alexandros | 1 | 1/2-1/2 | 1 | Dimopoulos Dimitrios | 24 | ||
10 | 12 | Rigopoulos-Tsigkos Alexandros | 1 | 0-1 | 1 | Liodakis Konstantinos | 25 | ||
11 | 16 | Tsiamis Alexandros | 1 | 0-1 | 1 | Karaoulanis Dimitrios | 26 | ||
12 | 40 | Polidoros Georgios | 1 | 1/2-1/2 | 1 | Barbagiannis Panayotis | 17 | ||
13 | 19 | Kostas Panagiotis | 1 | 0-1 | 1 | Apostolou Elias | 33 | ||
14 | 20 | Athanasiou Georgios | 1 | 1-0 | 1 | Tsounis Serafim | 44 | ||
15 | 23 | Kafetzopoulos Anastasios | 1 | 1-0 | 1 | Anagnostopoulos Konstantinos | 42 | ||
16 | 34 | Koronas Vasilios | ½ | 1/2-1/2 | ½ | Kesidis Odyseas | 15 | ||
17 | 18 | Tsokopoulos Dedalos | ½ | 1-0 | ½ | Naoum Spyridon | 37 | ||
18 | 28 | Stefanatos Nikolaos | ½ | 0-1 | ½ | Asimakopoulos Ioannis | 31 | ||
19 | 38 | Megalios Konstantinos | ½ | 0-1 | 0 | Makropoulos Ioannis | 30 | ||
20 | 22 | Kalogeris Ioannis | 0 | 1/2-1/2 | 0 | Papadopoulos Argirios | 41 | ||
21 | 39 | Aggelopoulos Fotios | 0 | 1/2-1/2 | 0 | Kostas Alexandros | 32 | ||
22 | 43 | Kiriakakis Konstantinos | 0 | 0-1 | 0 | Habesis Panayotis | 35 |
Αποτελέσματα 2ου γύρου Νεανίδων
Round 2 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Iordanidou Zoi | 1 | 1-0 | 1 | Sirnioti Georgia | 6 | ||
2 | 5 | Barbageorgopoulou Fani | 1 | 1-0 | 1 | Fragaki Maria | 2 | ||
3 | 3 | Koutsogiannopoulou Theodora | 1 | 1-0 | 1 | Kiriakaki Galini | 17 | ||
4 | 7 | Selianiti Eleana | 1 | 0-1 | 1 | Hristodoulaki Antonia | 4 | ||
5 | 10 | Papadea Konstantina | 0 | 0-1 | 1 | Spirou Marina | 8 | ||
6 | 14 | Barogianni Sotiria | 0 | 0-1 | 0 | Tsarouha Marianthi | 9 | ||
7 | 16 | Tsamantani Eleni-Marina | 0 | 1/2-1/2 | 0 | Pierrakou Ekaterini | 11 | ||
8 | 12 | Kontogianni Maria-Hristina | 0 | 0-1 | 0 | Serefidou Despina | 13 | ||
15 | Tsakiroglou Ioanna | 0 | – – | Bye |
Κλήρωση 3ου γύρου εφήβων
Round 3 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 9 | Pambalos Panayiotis | 2 | – | 2 | Pavlidis Antonios | 1 | ||
2 | 2 | Kourousis Epaminondas | 2 | – | 2 | Asimakopoulos Konstantinos | 29 | ||
3 | 10 | Hristodoulou Panagiotis | 2 | – | 2 | Galopoulos N | 3 | ||
4 | 4 | Filippas Sebastian | 1½ | – | 1½ | Liaskos Leonidas | 13 | ||
5 | 14 | Pappelis Dimitrios | 1½ | – | 1½ | Kaforos Dimitrios-Alkis | 5 | ||
6 | 36 | Mavrikakis Georgios | 1½ | – | 1½ | Malikentzos Sotirios | 7 | ||
7 | 27 | Balokas Dimitrios-Konstantin | 1½ | – | 1½ | Kirgeridis Panagiotis | 11 | ||
8 | 8 | Homatidis Panagiotis | 1 | – | 1½ | Sandalakis Nikolaos | 21 | ||
9 | 6 | Dounis Alexandros | 1 | – | 1 | Dimopoulos Dimitrios | 24 | ||
10 | 12 | Rigopoulos-Tsigkos Alexandros | 1 | – | 1 | Liodakis Konstantinos | 25 | ||
11 | 16 | Tsiamis Alexandros | 1 | – | 1 | Karaoulanis Dimitrios | 26 | ||
12 | 40 | Polidoros Georgios | 1 | – | 1 | Barbagiannis Panayotis | 17 | ||
13 | 19 | Kostas Panagiotis | 1 | – | 1 | Apostolou Elias | 33 | ||
14 | 20 | Athanasiou Georgios | 1 | – | 1 | Tsounis Serafim | 44 | ||
15 | 23 | Kafetzopoulos Anastasios | 1 | – | 1 | Anagnostopoulos Konstantinos | 42 | ||
16 | 34 | Koronas Vasilios | ½ | – | ½ | Kesidis Odyseas | 15 | ||
17 | 18 | Tsokopoulos Dedalos | ½ | – | ½ | Naoum Spyridon | 37 | ||
18 | 28 | Stefanatos Nikolaos | ½ | – | ½ | Asimakopoulos Ioannis | 31 | ||
19 | 38 | Megalios Konstantinos | ½ | – | 0 | Makropoulos Ioannis | 30 | ||
20 | 22 | Kalogeris Ioannis | 0 | – | 0 | Papadopoulos Argirios | 41 | ||
21 | 39 | Aggelopoulos Fotios | 0 | – | 0 | Kostas Alexandros | 32 | ||
22 | 43 | Kiriakakis Konstantinos | 0 | – | 0 | Habesis Panayotis | 35 |
Κλήρωση 3ου γύρου Νέων Ανδρών
Round 3 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Kanakaris Georgios | 2 | – | 2 | Papadimitriou Athanasios | 11 | ||
2 | 10 | Skoulakis Charalambos | 2 | – | 2 | Stavrianakis Ioannis | 5 | ||
3 | 15 | Malamatas Konstantinos | 2 | – | 2 | Panagiotakopoulos Gerasimos | 9 | ||
4 | 14 | Chrysomallis Theodoros | 1½ | – | 1½ | Pavlidis Anastasios | 1 | ||
5 | 21 | Stathopoulos Ioannis | 1½ | – | 1½ | Aggelis Nikolaos | 3 | ||
6 | 4 | Ketzetzis Georgios | 1½ | – | 1½ | Panagiotakos Nikolaos | 7 | ||
7 | 6 | Bizopoulos Alexandros | 1 | – | 1 | Tsironis Panteleimon | 30 | ||
8 | 12 | Tzouganakis Panteleimon | 1 | – | 1 | Kalofonos Panayotis | 33 | ||
9 | 29 | Bekakos Mihail | 1 | – | 1 | Tsiropoulas Apostolos | 13 | ||
10 | 16 | Xylogiannopoulos Antonios | 1 | – | 1 | Karagiannis Thomas Aristotelis | 37 | ||
11 | 32 | Konstantopoulos Nikolaos | 1 | – | 1 | Lakafosis Ioannis | 17 | ||
12 | 35 | Papidas Ioannis | 1 | – | 1 | Drakakis Georgios | 23 | ||
13 | 36 | Kapsiotis Nikolaos | 1 | – | 1 | Papadopoulos Georgios | 26 | ||
14 | 18 | Mihopoulos Konstantinos | ½ | – | ½ | Bellos Ioannis | 27 | ||
15 | 20 | Kafetzis Georgios | ½ | – | ½ | Linos Efstathios | 34 | ||
16 | 8 | Papadopoulos Nikolaos | 0 | – | 0 | Sidiropoulos Leonidas | 25 | ||
17 | 31 | Bellos Evangelos | 0 | – | 0 | Harokopakis Georgios | 19 | ||
18 | 22 | Fotiadis Ioannis | 0 | – | 0 | Nikoleris Aris | 28 |
Αποτελέσματα 2ου γύρου Εφήβων
Round 2 on 2009/01/03 at 09:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Pavlidis Antonios | 1 | 1-0 | 1 | Rigopoulos-Tsigkos Alexandros | 12 | ||
2 | 17 | Barbagiannis Panayotis | 1 | 0-1 | 1 | Kourousis Epaminondas | 2 | ||
3 | 3 | Galopoulos N | 1 | 1-0 | 1 | Kostas Panagiotis | 19 | ||
4 | 21 | Sandalakis Nikolaos | 1 | 1/2-1/2 | 1 | Filippas Sebastian | 4 | ||
5 | 7 | Malikentzos Sotirios | 1 | 1/2-1/2 | 1 | Balokas Dimitrios-Konstantin | 27 | ||
6 | 29 | Asimakopoulos Konstantinos | 1 | 1-0 | 1 | Homatidis Panagiotis | 8 | ||
7 | 9 | Pambalos Panayiotis | 1 | 1-0 | 1 | Polidoros Georgios | 40 | ||
8 | 42 | Anagnostopoulos Konstantinos | 1 | 0-1 | 1 | Hristodoulou Panagiotis | 10 | ||
9 | 44 | Tsounis Serafim | 1 | 0-1 | ½ | Pappelis Dimitrios | 14 | ||
10 | 5 | Kaforos Dimitrios-Alkis | ½ | 1-0 | ½ | Koronas Vasilios | 34 | ||
11 | 11 | Kirgeridis Panagiotis | ½ | 1-0 | ½ | Stefanatos Nikolaos | 28 | ||
12 | 13 | Liaskos Leonidas | ½ | 1-0 | ½ | Megalios Konstantinos | 38 | ||
13 | 15 | Kesidis Odyseas | ½ | 0-1 | ½ | Mavrikakis Georgios | 36 | ||
14 | 37 | Naoum Spyridon | ½ | 0-1 | 0 | Dounis Alexandros | 6 | ||
15 | 30 | Makropoulos Ioannis | 0 | 0-1 | 0 | Tsiamis Alexandros | 16 | ||
16 | 31 | Asimakopoulos Ioannis | 0 | 1/2-1/2 | 0 | Tsokopoulos Dedalos | 18 | ||
17 | 32 | Kostas Alexandros | 0 | 0-1 | 0 | Athanasiou Georgios | 20 | ||
18 | 33 | Apostolou Elias | 0 | 1-0 | 0 | Kalogeris Ioannis | 22 | ||
19 | 35 | Habesis Panayotis | 0 | 0-1 | 0 | Kafetzopoulos Anastasios | 23 | ||
20 | 24 | Dimopoulos Dimitrios | 0 | 1-0 | 0 | Aggelopoulos Fotios | 39 | ||
21 | 41 | Papadopoulos Argirios | 0 | 0-1 | 0 | Liodakis Konstantinos | 25 | ||
22 | 26 | Karaoulanis Dimitrios | 0 | 1-0 | 0 | Kiriakakis Konstantinos | 43 |