Round 9 on 2009/01/08 at 09:30 | |||||||||||
Bo. | SNo. | Name | NRtg | IRtg | Pts | Res. | Pts | Name | SNo. | ||
1 | 4 | Filippas Sebastian | 2140 | 2190 | 6½ | 1-0 | 5½ | Malikentzos Sotirios | 7 | ||
2 | 6 | Dounis Alexandros | 2015 | 2158 | 5 | 1-0 | 6½ | Galopoulos N | 3 | ||
3 | 1 | Pavlidis Antonios | 2225 | 2278 | 6 | 0-1 | 5 | Hristodoulou Panagiotis | 10 | ||
4 | 8 | Homatidis Panagiotis | 1870 | 2133 | 5 | 0-1 | 5½ | Kourousis Epaminondas | 2 | ||
5 | 24 | Dimopoulos Dimitrios | 1535 | 1892 | 5 | 0-1 | 5 | Kaforos Dimitrios-Alkis | 5 | ||
6 | 9 | Pambalos Panayiotis | 1955 | 2123 | 5 | 1-0 | 5 | Pappelis Dimitrios | 14 | ||
7 | 20 | Athanasiou Georgios | 1700 | 1915 | 4½ | 1-0 | 5 | Naoum Spyridon | 37 | ||
8 | 12 | Rigopoulos-Tsigkos Alexandros | 1855 | 2020 | 4½ | 0-1 | 4½ | Kirgeridis Panagiotis | 11 | ||
9 | 29 | Asimakopoulos Konstantinos | 1620 | 1870 | 4½ | ½-½ | 4 | Tsokopoulos Dedalos | 18 | ||
10 | 13 | Liaskos Leonidas | 1830 | 1997 | 4 | 1-0 | 4 | Liodakis Konstantinos | 25 | ||
11 | 19 | Kostas Panagiotis | 1670 | 1916 | 4 | 0-1 | 4 | Balokas Dimitrios-Konstantin | 27 | ||
12 | 23 | Kafetzopoulos Anastasios | 2000 | 1912 | 4 | 1-0 | 4 | Karaoulanis Dimitrios | 26 | ||
13 | 36 | Mavrikakis Georgios | 1590 | 1734 | 3½ | ½-½ | 4 | Tsounis Serafim | 44 | ||
14 | 22 | Kalogeris Ioannis | 1275 | 1914 | 3½ | 0-1 | 3½ | Asimakopoulos Ioannis | 31 | ||
15 | 30 | Makropoulos Ioannis | 1590 | 1860 | 3½ | ½-½ | 3½ | Stefanatos Nikolaos | 28 | ||
16 | 41 | Papadopoulos Argirios | 1140 | 0 | 3 | 0-1 | 3 | Koronas Vasilios | 34 | ||
17 | 42 | Anagnostopoulos Konstantinos | 1000 | 0 | 3 | 0-1 | 3 | Habesis Panayotis | 35 | ||
18 | 38 | Megalios Konstantinos | 1000 | 1678 | 3 | 1-0 | 1 | Kiriakakis Konstantinos | 43 | ||
19 | 32 | Kostas Alexandros | 1410 | 1819 | 2½ | 0-1 | 2½ | Kesidis Odyseas | 15 | ||
20 | 39 | Aggelopoulos Fotios | 1285 | 0 | 2½ | ½-½ | 2 | Sandalakis Nikolaos | 21 |
Category: Αποτελέσματα Εφήβων
Αποτελέσματα 8ου γύρου Εφήβων
Round 8 on 2009/01/07 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 3 | Galopoulos N | 6 | 1/2-1/2 | 5 | Malikentzos Sotirios | 7 | ||
2 | 2 | Kourousis Epaminondas | 5½ | 0-1 | 5½ | Filippas Sebastian | 4 | ||
3 | 14 | Pappelis Dimitrios | 5 | 0-1 | 5 | Pavlidis Antonios | 1 | ||
4 | 10 | Hristodoulou Panagiotis | 4½ | 1/2-1/2 | 4½ | Pambalos Panayiotis | 9 | ||
5 | 5 | Kaforos Dimitrios-Alkis | 4 | 1-0 | 4½ | Rigopoulos-Tsigkos Alexandros | 12 | ||
6 | 19 | Kostas Panagiotis | 4 | 0-1 | 4 | Dounis Alexandros | 6 | ||
7 | 26 | Karaoulanis Dimitrios | 4 | 0-1 | 4 | Homatidis Panagiotis | 8 | ||
8 | 11 | Kirgeridis Panagiotis | 4 | 1/2-1/2 | 4 | Asimakopoulos Konstantinos | 29 | ||
9 | 37 | Naoum Spyridon | 4 | 1-0 | 4 | Liaskos Leonidas | 13 | ||
10 | 17 | Barbagiannis Panayotis | 4 | 0-1 | 4 | Dimopoulos Dimitrios | 24 | ||
11 | 18 | Tsokopoulos Dedalos | 3½ | 1/2-1/2 | 3½ | Kafetzopoulos Anastasios | 23 | ||
12 | 33 | Apostolou Elias | 3½ | 0-1 | 3½ | Athanasiou Georgios | 20 | ||
13 | 25 | Liodakis Konstantinos | 3 | 1-0 | 3½ | Mavrikakis Georgios | 36 | ||
14 | 27 | Balokas Dimitrios-Konstantin | 3 | 1-0 | 3 | Anagnostopoulos Konstantinos | 42 | ||
15 | 31 | Asimakopoulos Ioannis | 3 | 1/2-1/2 | 3 | Makropoulos Ioannis | 30 | ||
16 | 44 | Tsounis Serafim | 3 | 1-0 | 3 | Koronas Vasilios | 34 | ||
17 | 15 | Kesidis Odyseas | 2½ | 0-1 | 2½ | Kalogeris Ioannis | 22 | ||
18 | 28 | Stefanatos Nikolaos | 2½ | 1-0 | 2½ | Aggelopoulos Fotios | 39 | ||
19 | 35 | Habesis Panayotis | 2½ | 1/2-1/2 | 2½ | Megalios Konstantinos | 38 | ||
20 | 21 | Sandalakis Nikolaos | 1½ | 1/2-1/2 | 2 | Kostas Alexandros | 32 | ||
21 | 43 | Kiriakakis Konstantinos | 1 | 0-1 | 2 | Papadopoulos Argirios | 41 |
Αποτελέσματα 7ου γύρου Eφήβων
Round 7 on 2009/01/06 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 4 | Filippas Sebastian | 4½ | 1-0 | 5 | Pavlidis Antonios | 1 | ||
2 | 9 | Pambalos Panayiotis | 4½ | 0-1 | 5 | Galopoulos N | 3 | ||
3 | 10 | Hristodoulou Panagiotis | 4½ | 0-1 | 4½ | Kourousis Epaminondas | 2 | ||
4 | 7 | Malikentzos Sotirios | 4 | 1-0 | 4 | Kaforos Dimitrios-Alkis | 5 | ||
5 | 8 | Homatidis Panagiotis | 4 | 0-1 | 4 | Pappelis Dimitrios | 14 | ||
6 | 6 | Dounis Alexandros | 3½ | 1/2-1/2 | 3½ | Karaoulanis Dimitrios | 26 | ||
7 | 12 | Rigopoulos-Tsigkos Alexandros | 3½ | 1-0 | 3½ | Athanasiou Georgios | 20 | ||
8 | 24 | Dimopoulos Dimitrios | 3½ | 1/2-1/2 | 3½ | Liaskos Leonidas | 13 | ||
9 | 29 | Asimakopoulos Konstantinos | 3½ | 1/2-1/2 | 3½ | Kostas Panagiotis | 19 | ||
10 | 11 | Kirgeridis Panagiotis | 3 | 1-0 | 3 | Asimakopoulos Ioannis | 31 | ||
11 | 42 | Anagnostopoulos Konstantinos | 3 | 0-1 | 3 | Barbagiannis Panayotis | 17 | ||
12 | 23 | Kafetzopoulos Anastasios | 3 | 1/2-1/2 | 3 | Apostolou Elias | 33 | ||
13 | 30 | Makropoulos Ioannis | 3 | 0-1 | 3 | Naoum Spyridon | 37 | ||
14 | 38 | Megalios Konstantinos | 2½ | 0-1 | 2½ | Tsokopoulos Dedalos | 18 | ||
15 | 34 | Koronas Vasilios | 2½ | 1/2-1/2 | 2½ | Liodakis Konstantinos | 25 | ||
16 | 27 | Balokas Dimitrios-Konstantin | 2½ | 1/2-1/2 | 2½ | Tsounis Serafim | 44 | ||
17 | 36 | Mavrikakis Georgios | 2½ | 1-0 | 2½ | Stefanatos Nikolaos | 28 | ||
18 | 39 | Aggelopoulos Fotios | 2 | 1/2-1/2 | 2 | Kesidis Odyseas | 15 | ||
19 | 41 | Papadopoulos Argirios | 1½ | 1/2-1/2 | 2 | Habesis Panayotis | 35 | ||
20 | 22 | Kalogeris Ioannis | 1½ | 1-0 | 1½ | Sandalakis Nikolaos | 21 | ||
21 | 32 | Kostas Alexandros | 1 | 1-0 | 1 | Kiriakakis Konstantinos | 43 |
Αποτελέσματα 6ου γύρου Eφήβων
Round 6 on 2009/01/05 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Kourousis Epaminondas | 4 | 1/2-1/2 | 4½ | Galopoulos N | 3 | ||
2 | 1 | Pavlidis Antonios | 4 | 1-0 | 4 | Homatidis Panagiotis | 8 | ||
3 | 20 | Athanasiou Georgios | 3½ | 0-1 | 3½ | Filippas Sebastian | 4 | ||
4 | 29 | Asimakopoulos Konstantinos | 3½ | 0-1 | 3½ | Pambalos Panayiotis | 9 | ||
5 | 13 | Liaskos Leonidas | 3½ | 0-1 | 3½ | Hristodoulou Panagiotis | 10 | ||
6 | 5 | Kaforos Dimitrios-Alkis | 3 | 1-0 | 3 | Kafetzopoulos Anastasios | 23 | ||
7 | 7 | Malikentzos Sotirios | 3 | 1-0 | 3 | Anagnostopoulos Konstantinos | 42 | ||
8 | 26 | Karaoulanis Dimitrios | 3 | 1/2-1/2 | 3 | Rigopoulos-Tsigkos Alexandros | 12 | ||
9 | 33 | Apostolou Elias | 3 | 0-1 | 3 | Pappelis Dimitrios | 14 | ||
10 | 24 | Dimopoulos Dimitrios | 3 | 1/2-1/2 | 2½ | Kirgeridis Panagiotis | 11 | ||
11 | 6 | Dounis Alexandros | 2½ | 1-0 | 2½ | Balokas Dimitrios-Konstantin | 27 | ||
12 | 17 | Barbagiannis Panayotis | 2½ | 1/2-1/2 | 2½ | Naoum Spyridon | 37 | ||
13 | 19 | Kostas Panagiotis | 2½ | 1-0 | 2½ | Mavrikakis Georgios | 36 | ||
14 | 44 | Tsounis Serafim | 2 | 1/2-1/2 | 2 | Tsokopoulos Dedalos | 18 | ||
15 | 25 | Liodakis Konstantinos | 2 | 1/2-1/2 | 2 | Megalios Konstantinos | 38 | ||
16 | 35 | Habesis Panayotis | 2 | 0-1 | 2 | Makropoulos Ioannis | 30 | ||
17 | 31 | Asimakopoulos Ioannis | 2 | 1-0 | 2 | Aggelopoulos Fotios | 39 | ||
18 | 21 | Sandalakis Nikolaos | 1½ | 0-1 | 1½ | Koronas Vasilios | 34 | ||
19 | 28 | Stefanatos Nikolaos | 1½ | 1-0 | 1½ | Papadopoulos Argirios | 41 | ||
20 | 15 | Kesidis Odyseas | 1 | 1-0 | 1 | Kiriakakis Konstantinos | 43 | ||
21 | 22 | Kalogeris Ioannis | 1 | 1/2-1/2 | ½ | Kostas Alexandros | 32 |
Αποτελέσματα 5ου γύρου εφήβων
Round 5 on 2009/01/05 at 09:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 3 | Galopoulos N | 3½ | 1-0 | 4 | Pavlidis Antonios | 1 | ||
2 | 2 | Kourousis Epaminondas | 3 | 1-0 | 3 | Malikentzos Sotirios | 7 | ||
3 | 8 | Homatidis Panagiotis | 3 | 1-0 | 3 | Kaforos Dimitrios-Alkis | 5 | ||
4 | 10 | Hristodoulou Panagiotis | 3 | 1/2-1/2 | 3 | Asimakopoulos Konstantinos | 29 | ||
5 | 4 | Filippas Sebastian | 2½ | 1-0 | 2½ | Barbagiannis Panayotis | 17 | ||
6 | 13 | Liaskos Leonidas | 2½ | 1-0 | 2½ | Dounis Alexandros | 6 | ||
7 | 9 | Pambalos Panayiotis | 2½ | 1-0 | 2½ | Balokas Dimitrios-Konstantin | 27 | ||
8 | 20 | Athanasiou Georgios | 2½ | 1-0 | 2½ | Kirgeridis Panagiotis | 11 | ||
9 | 26 | Karaoulanis Dimitrios | 2½ | 1/2-1/2 | 2 | Kostas Panagiotis | 19 | ||
10 | 12 | Rigopoulos-Tsigkos Alexandros | 2 | 1-0 | 2 | Asimakopoulos Ioannis | 31 | ||
11 | 14 | Pappelis Dimitrios | 2 | 1-0 | 2 | Liodakis Konstantinos | 25 | ||
12 | 18 | Tsokopoulos Dedalos | 2 | 0-1 | 2 | Apostolou Elias | 33 | ||
13 | 23 | Kafetzopoulos Anastasios | 2 | 1-0 | 2 | Tsounis Serafim | 44 | ||
14 | 35 | Habesis Panayotis | 2 | 0-1 | 2 | Dimopoulos Dimitrios | 24 | ||
15 | 42 | Anagnostopoulos Konstantinos | 2 | 1-0 | 1½ | Sandalakis Nikolaos | 21 | ||
16 | 36 | Mavrikakis Georgios | 1½ | +- | 1½ | Polidoros Georgios | 40 | ||
17 | 37 | Naoum Spyridon | 1½ | 1-0 | 1½ | Papadopoulos Argirios | 41 | ||
18 | 39 | Aggelopoulos Fotios | 1½ | 1/2-1/2 | 1½ | Megalios Konstantinos | 38 | ||
19 | 30 | Makropoulos Ioannis | 1 | 1-0 | 1 | Kesidis Odyseas | 15 | ||
20 | 34 | Koronas Vasilios | 1 | 1/2-1/2 | ½ | Kalogeris Ioannis | 22 | ||
21 | 32 | Kostas Alexandros | ½ | 0-1 | ½ | Stefanatos Nikolaos | 28 | ||
43 | Kiriakakis Konstantinos | 0 | – – | Bye |
Αποτελέσματα 4ου γύρου εφήβων
Round 4 on 2009/01/04 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Pavlidis Antonios | 3 | 1-0 | 3 | Kourousis Epaminondas | 2 | ||
2 | 3 | Galopoulos N | 2½ | 1-0 | 2½ | Filippas Sebastian | 4 | ||
3 | 5 | Kaforos Dimitrios-Alkis | 2½ | 1/2-1/2 | 2½ | Hristodoulou Panagiotis | 10 | ||
4 | 7 | Malikentzos Sotirios | 2½ | 1/2-1/2 | 2 | Pambalos Panayiotis | 9 | ||
5 | 25 | Liodakis Konstantinos | 2 | 0-1 | 2 | Homatidis Panagiotis | 8 | ||
6 | 11 | Kirgeridis Panagiotis | 2 | 1/2-1/2 | 2 | Karaoulanis Dimitrios | 26 | ||
7 | 27 | Balokas Dimitrios-Konstantin | 2 | 1/2-1/2 | 2 | Athanasiou Georgios | 20 | ||
8 | 29 | Asimakopoulos Konstantinos | 2 | 1-0 | 2 | Kafetzopoulos Anastasios | 23 | ||
9 | 33 | Apostolou Elias | 2 | 0-1 | 1½ | Liaskos Leonidas | 13 | ||
10 | 21 | Sandalakis Nikolaos | 1½ | 0-1 | 1½ | Dounis Alexandros | 6 | ||
11 | 31 | Asimakopoulos Ioannis | 1½ | 1/2-1/2 | 1½ | Pappelis Dimitrios | 14 | ||
12 | 17 | Barbagiannis Panayotis | 1½ | 1-0 | 1½ | Mavrikakis Georgios | 36 | ||
13 | 24 | Dimopoulos Dimitrios | 1½ | 1/2-1/2 | 1½ | Tsokopoulos Dedalos | 18 | ||
14 | 40 | Polidoros Georgios | 1½ | 0-1 | 1 | Rigopoulos-Tsigkos Alexandros | 12 | ||
15 | 15 | Kesidis Odyseas | 1 | 0-1 | 1 | Habesis Panayotis | 35 | ||
16 | 42 | Anagnostopoulos Konstantinos | 1 | +- | 1 | Tsiamis Alexandros | 16 | ||
17 | 19 | Kostas Panagiotis | 1 | 1-0 | 1 | Koronas Vasilios | 34 | ||
18 | 44 | Tsounis Serafim | 1 | 1-0 | 1 | Makropoulos Ioannis | 30 | ||
19 | 37 | Naoum Spyridon | ½ | 1-0 | ½ | Kalogeris Ioannis | 22 | ||
20 | 38 | Megalios Konstantinos | ½ | 1-0 | ½ | Stefanatos Nikolaos | 28 | ||
21 | 41 | Papadopoulos Argirios | ½ | 1-0 | ½ | Kostas Alexandros | 32 | ||
22 | 43 | Kiriakakis Konstantinos | 0 | 0-1 | ½ | Aggelopoulos Fotios | 39 |
Αποτελέσματα 3ου γύρου Εφήβων
Round 3 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 9 | Pambalos Panayiotis | 2 | 0-1 | 2 | Pavlidis Antonios | 1 | ||
2 | 2 | Kourousis Epaminondas | 2 | 1-0 | 2 | Asimakopoulos Konstantinos | 29 | ||
3 | 10 | Hristodoulou Panagiotis | 2 | 1/2-1/2 | 2 | Galopoulos N | 3 | ||
4 | 4 | Filippas Sebastian | 1½ | 1-0 | 1½ | Liaskos Leonidas | 13 | ||
5 | 14 | Pappelis Dimitrios | 1½ | 0-1 | 1½ | Kaforos Dimitrios-Alkis | 5 | ||
6 | 36 | Mavrikakis Georgios | 1½ | 0-1 | 1½ | Malikentzos Sotirios | 7 | ||
7 | 27 | Balokas Dimitrios-Konstantin | 1½ | 1/2-1/2 | 1½ | Kirgeridis Panagiotis | 11 | ||
8 | 8 | Homatidis Panagiotis | 1 | 1-0 | 1½ | Sandalakis Nikolaos | 21 | ||
9 | 6 | Dounis Alexandros | 1 | 1/2-1/2 | 1 | Dimopoulos Dimitrios | 24 | ||
10 | 12 | Rigopoulos-Tsigkos Alexandros | 1 | 0-1 | 1 | Liodakis Konstantinos | 25 | ||
11 | 16 | Tsiamis Alexandros | 1 | 0-1 | 1 | Karaoulanis Dimitrios | 26 | ||
12 | 40 | Polidoros Georgios | 1 | 1/2-1/2 | 1 | Barbagiannis Panayotis | 17 | ||
13 | 19 | Kostas Panagiotis | 1 | 0-1 | 1 | Apostolou Elias | 33 | ||
14 | 20 | Athanasiou Georgios | 1 | 1-0 | 1 | Tsounis Serafim | 44 | ||
15 | 23 | Kafetzopoulos Anastasios | 1 | 1-0 | 1 | Anagnostopoulos Konstantinos | 42 | ||
16 | 34 | Koronas Vasilios | ½ | 1/2-1/2 | ½ | Kesidis Odyseas | 15 | ||
17 | 18 | Tsokopoulos Dedalos | ½ | 1-0 | ½ | Naoum Spyridon | 37 | ||
18 | 28 | Stefanatos Nikolaos | ½ | 0-1 | ½ | Asimakopoulos Ioannis | 31 | ||
19 | 38 | Megalios Konstantinos | ½ | 0-1 | 0 | Makropoulos Ioannis | 30 | ||
20 | 22 | Kalogeris Ioannis | 0 | 1/2-1/2 | 0 | Papadopoulos Argirios | 41 | ||
21 | 39 | Aggelopoulos Fotios | 0 | 1/2-1/2 | 0 | Kostas Alexandros | 32 | ||
22 | 43 | Kiriakakis Konstantinos | 0 | 0-1 | 0 | Habesis Panayotis | 35 |
Αποτελέσματα 2ου γύρου Εφήβων
Round 2 on 2009/01/03 at 09:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Pavlidis Antonios | 1 | 1-0 | 1 | Rigopoulos-Tsigkos Alexandros | 12 | ||
2 | 17 | Barbagiannis Panayotis | 1 | 0-1 | 1 | Kourousis Epaminondas | 2 | ||
3 | 3 | Galopoulos N | 1 | 1-0 | 1 | Kostas Panagiotis | 19 | ||
4 | 21 | Sandalakis Nikolaos | 1 | 1/2-1/2 | 1 | Filippas Sebastian | 4 | ||
5 | 7 | Malikentzos Sotirios | 1 | 1/2-1/2 | 1 | Balokas Dimitrios-Konstantin | 27 | ||
6 | 29 | Asimakopoulos Konstantinos | 1 | 1-0 | 1 | Homatidis Panagiotis | 8 | ||
7 | 9 | Pambalos Panayiotis | 1 | 1-0 | 1 | Polidoros Georgios | 40 | ||
8 | 42 | Anagnostopoulos Konstantinos | 1 | 0-1 | 1 | Hristodoulou Panagiotis | 10 | ||
9 | 44 | Tsounis Serafim | 1 | 0-1 | ½ | Pappelis Dimitrios | 14 | ||
10 | 5 | Kaforos Dimitrios-Alkis | ½ | 1-0 | ½ | Koronas Vasilios | 34 | ||
11 | 11 | Kirgeridis Panagiotis | ½ | 1-0 | ½ | Stefanatos Nikolaos | 28 | ||
12 | 13 | Liaskos Leonidas | ½ | 1-0 | ½ | Megalios Konstantinos | 38 | ||
13 | 15 | Kesidis Odyseas | ½ | 0-1 | ½ | Mavrikakis Georgios | 36 | ||
14 | 37 | Naoum Spyridon | ½ | 0-1 | 0 | Dounis Alexandros | 6 | ||
15 | 30 | Makropoulos Ioannis | 0 | 0-1 | 0 | Tsiamis Alexandros | 16 | ||
16 | 31 | Asimakopoulos Ioannis | 0 | 1/2-1/2 | 0 | Tsokopoulos Dedalos | 18 | ||
17 | 32 | Kostas Alexandros | 0 | 0-1 | 0 | Athanasiou Georgios | 20 | ||
18 | 33 | Apostolou Elias | 0 | 1-0 | 0 | Kalogeris Ioannis | 22 | ||
19 | 35 | Habesis Panayotis | 0 | 0-1 | 0 | Kafetzopoulos Anastasios | 23 | ||
20 | 24 | Dimopoulos Dimitrios | 0 | 1-0 | 0 | Aggelopoulos Fotios | 39 | ||
21 | 41 | Papadopoulos Argirios | 0 | 0-1 | 0 | Liodakis Konstantinos | 25 | ||
22 | 26 | Karaoulanis Dimitrios | 0 | 1-0 | 0 | Kiriakakis Konstantinos | 43 |
Αποτελέσματα 1ου γύρου Εφήβων
Round 1 on 2009/01/02 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 23 | Kafetzopoulos Anastasios | 0 | 0 – 1 | 0 | Pavlidis Antonios | 1 | ||
2 | 2 | Kourousis Epaminondas | 0 | 1 – 0 | 0 | Dimopoulos Dimitrios | 24 | ||
3 | 25 | Liodakis Konstantinos | 0 | 0 – 1 | 0 | Galopoulos N | 3 | ||
4 | 4 | Filippas Sebastian | 0 | 1 – 0 | 0 | Karaoulanis Dimitrios | 26 | ||
5 | 28 | Stefanatos Nikolaos | 0 | ½ – ½ | 0 | Kaforos Dimitrios-Alkis | 5 | ||
6 | 6 | Dounis Alexandros | 0 | 0 – 1 | 0 | Asimakopoulos Konstantinos | 29 | ||
7 | 30 | Makropoulos Ioannis | 0 | 0 – 1 | 0 | Malikentzos Sotirios | 7 | ||
8 | 8 | Homatidis Panagiotis | 0 | 1 – 0 | 0 | Asimakopoulos Ioannis | 31 | ||
9 | 32 | Kostas Alexandros | 0 | 0 – 1 | 0 | Pambalos Panayiotis | 9 | ||
10 | 10 | Hristodoulou Panagiotis | 0 | 1 – 0 | 0 | Apostolou Elias | 33 | ||
11 | 34 | Koronas Vasilios | 0 | ½ – ½ | 0 | Kirgeridis Panagiotis | 11 | ||
12 | 12 | Rigopoulos-Tsigkos Alexandros | 0 | 1 – 0 | 0 | Habesis Panayotis | 35 | ||
13 | 36 | Mavrikakis Georgios | 0 | ½ – ½ | 0 | Liaskos Leonidas | 13 | ||
14 | 14 | Pappelis Dimitrios | 0 | ½ – ½ | 0 | Naoum Spyridon | 37 | ||
15 | 38 | Megalios Konstantinos | 0 | ½ – ½ | 0 | Kesidis Odyseas | 15 | ||
16 | 16 | Tsiamis Alexandros | 0 | 0 – 1 | 0 | Balokas Dimitrios-Konstantin | 27 | ||
17 | 39 | Aggelopoulos Fotios | 0 | 0 – 1 | 0 | Barbagiannis Panayotis | 17 | ||
18 | 18 | Tsokopoulos Dedalos | 0 | 0 – 1 | 0 | Polidoros Georgios | 40 | ||
19 | 41 | Papadopoulos Argirios | 0 | 0 – 1 | 0 | Kostas Panagiotis | 19 | ||
20 | 20 | Athanasiou Georgios | 0 | 0 – 1 | 0 | Anagnostopoulos Konstantinos | 42 | ||
21 | 43 | Kiriakakis Konstantinos | 0 | 0 – 1 | 0 | Sandalakis Nikolaos | 21 | ||
22 | 22 | Kalogeris Ioannis | 0 | 0 – 1 | 0 | Tsounis Serafim | 44 |