Αποτελέσματα 7ου γύρου Νέων Γυναικών

Round 7 on 2009/01/08 at 9:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Pavlidou Ekaterini 5½ 1-0 3 Sotiriadou Ioanna 11
2 2 Ikonomopoulou Maria 4½ 1-0 3½ Terzidaki Alexandra 7
3 6 Aggeli Eleni 3½ ½-½ 4 Paganoglou Anastasia 4
4 3 Manelidou Maria 3 1-0 2½ Andrikopoulou Efstathia 8
5 9 Papathanasiou Elisavet 3 1-0 2½ Malikentzou Nafsika 10
6 12 Salahidou Galini 2½ 0-1 1 Salahidi Reveka 13
5 Papathanasiou Ageliki 2½ – – Bye

Αποτελέσματα 9ου γύρου Εφήβων

Round 9 on 2009/01/08 at 09:30
Bo. SNo. Name NRtg IRtg Pts Res. Pts Name SNo.
1 4 Filippas Sebastian 2140 2190 6½ 1-0 5½ Malikentzos Sotirios 7
2 6 Dounis Alexandros 2015 2158 5 1-0 6½ Galopoulos N 3
3 1 Pavlidis Antonios 2225 2278 6 0-1 5 Hristodoulou Panagiotis 10
4 8 Homatidis Panagiotis 1870 2133 5 0-1 5½ Kourousis Epaminondas 2
5 24 Dimopoulos Dimitrios 1535 1892 5 0-1 5 Kaforos Dimitrios-Alkis 5
6 9 Pambalos Panayiotis 1955 2123 5 1-0 5 Pappelis Dimitrios 14
7 20 Athanasiou Georgios 1700 1915 4½ 1-0 5 Naoum Spyridon 37
8 12 Rigopoulos-Tsigkos Alexandros 1855 2020 4½ 0-1 4½ Kirgeridis Panagiotis 11
9 29 Asimakopoulos Konstantinos 1620 1870 4½ ½-½ 4 Tsokopoulos Dedalos 18
10 13 Liaskos Leonidas 1830 1997 4 1-0 4 Liodakis Konstantinos 25
11 19 Kostas Panagiotis 1670 1916 4 0-1 4 Balokas Dimitrios-Konstantin 27
12 23 Kafetzopoulos Anastasios 2000 1912 4 1-0 4 Karaoulanis Dimitrios 26
13 36 Mavrikakis Georgios 1590 1734 3½ ½-½ 4 Tsounis Serafim 44
14 22 Kalogeris Ioannis 1275 1914 3½ 0-1 3½ Asimakopoulos Ioannis 31
15 30 Makropoulos Ioannis 1590 1860 3½ ½-½ 3½ Stefanatos Nikolaos 28
16 41 Papadopoulos Argirios 1140 0 3 0-1 3 Koronas Vasilios 34
17 42 Anagnostopoulos Konstantinos 1000 0 3 0-1 3 Habesis Panayotis 35
18 38 Megalios Konstantinos 1000 1678 3 1-0 1 Kiriakakis Konstantinos 43
19 32 Kostas Alexandros 1410 1819 2½ 0-1 2½ Kesidis Odyseas 15
20 39 Aggelopoulos Fotios 1285 0 2½ ½-½ 2 Sandalakis Nikolaos 21

Αποτελέσματα 7ου γύρου Νεανίδων

Round 7 on 2009/01/08 at 9:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 Koutsogiannopoulou Theodora 4 ½ – ½ 5½ Iordanidou Zoi 1
2 8 Spirou Marina 4 0 – 1 4½ Sirnioti Georgia 6
3 4 Hristodoulaki Antonia 4½ 1 – 0 3½ Barbageorgopoulou Fani 5
4 2 Fragaki Maria 3 1 – 0 3½ Tsarouha Marianthi 9
5 14 Barogianni Sotiria 3 ½ – ½ 3 Selianiti Eleana 7
6 10 Papadea Konstantina 3 0 – 1 2½ Pierrakou Ekaterini 11
7 13 Serefidou Despina 2½ 1 – 0 2 Kiriakaki Galini 17
8 15 Tsakiroglou Ioanna 1 0 – 1 2½ Tsamantani Eleni-Marina 16

Αποτελέσματα 9ου γύρου Νέων Ανδρών

Round 9 on 2009/01/08 at 09:30
Bo. SNo. Name NRtg IRtg Pts Res. Pts Name SNo.
1 2 Kanakaris Georgios 2210 2359 7½ ½-½ 5 Ketzetzis Georgios 4
2 3 Aggelis Nikolaos 2085 2301 6 ½-½ 5½ Stavrianakis Ioannis 5
3 11 Papadimitriou Athanasios 1870 2046 5 ½-½ 6 Panagiotakopoulos Gerasimos 9
4 12 Tzouganakis Panteleimon 1825 2023 5 0-1 5 Pavlidis Anastasios 1
5 6 Bizopoulos Alexandros 2015 2146 5 0-1 5 Skoulakis Charalambos 10
6 18 Mihopoulos Konstantinos 1595 1913 5 ½-½ 5 Panagiotakos Nikolaos 7
7 16 Xylogiannopoulos Antonios 1785 1964 5 0-1 4½ Harokopakis Georgios 19
8 8 Papadopoulos Nikolaos 1975 2129 4½ 1-0 4 Tsiropoulas Apostolos 13
9 20 Kafetzis Georgios 1720 1866 4 1-0 4 Lakafosis Ioannis 17
10 29 Bekakos Mihail 1265 1628 4 0-1 4 Sidiropoulos Leonidas 25
11 15 Malamatas Konstantinos 1750 1968 3½ 1-0 3½ Drakakis Georgios 23
12 21 Stathopoulos Ioannis 1475 1799 3½ ½-½ 3½ Papadopoulos Georgios 26
13 32 Konstantopoulos Nikolaos 1155 1478 3 ½-½ 3 Bellos Ioannis 27
14 34 Linos Efstathios 1175 0 3 1-0 3 Tsironis Panteleimon 30
15 36 Kapsiotis Nikolaos 1000 0 2½ -+ 2 Papidas Ioannis 35
33 Kalofonos Panayotis 1010 1413 3 – – Bye

Αποτελέσματα 8ου γύρου Εφήβων

 
Round 8 on 2009/01/07 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 Galopoulos N 6  1/2-1/2 5 Malikentzos Sotirios 7
2 2 Kourousis Epaminondas 5½  0-1 5½ Filippas Sebastian 4
3 14 Pappelis Dimitrios 5 0-1  5 Pavlidis Antonios 1
4 10 Hristodoulou Panagiotis 4½  1/2-1/2 4½ Pambalos Panayiotis 9
5 5 Kaforos Dimitrios-Alkis 4 1-0  4½ Rigopoulos-Tsigkos Alexandros 12
6 19 Kostas Panagiotis 4 0-1 4 Dounis Alexandros 6
7 26 Karaoulanis Dimitrios 4 0-1  4 Homatidis Panagiotis 8
8 11 Kirgeridis Panagiotis 4  1/2-1/2 4 Asimakopoulos Konstantinos 29
9 37 Naoum Spyridon 4  1-0 4 Liaskos Leonidas 13
10 17 Barbagiannis Panayotis 4  0-1 4 Dimopoulos Dimitrios 24
11 18 Tsokopoulos Dedalos 3½  1/2-1/2 3½ Kafetzopoulos Anastasios 23
12 33 Apostolou Elias 3½  0-1 3½ Athanasiou Georgios 20
13 25 Liodakis Konstantinos 3 1-0  3½ Mavrikakis Georgios 36
14 27 Balokas Dimitrios-Konstantin 3 1-0 3 Anagnostopoulos Konstantinos 42
15 31 Asimakopoulos Ioannis 3  1/2-1/2 3 Makropoulos Ioannis 30
16 44 Tsounis Serafim 3 1-0  3 Koronas Vasilios 34
17 15 Kesidis Odyseas 2½ 0-1  2½ Kalogeris Ioannis 22
18 28 Stefanatos Nikolaos 2½ 1-0  2½ Aggelopoulos Fotios 39
19 35 Habesis Panayotis 2½ 1/2-1/2  2½ Megalios Konstantinos 38
20 21 Sandalakis Nikolaos 1½ 1/2-1/2  2 Kostas Alexandros 32
21 43 Kiriakakis Konstantinos 1 0-1  2 Papadopoulos Argirios 41

Αποτελέσματα 8ου γύρου Νέων Ανδρών

 
Round 8 on 2009/01/07 at 16:30
Bo. SNo. Name NRtg IRtg Pts Res. Pts Name SNo.
1 10 Skoulakis Charalambos 1815 2068 5 0-1 6½ Kanakaris Georgios 2
2 9 Panagiotakopoulos Gerasimos 1845 2096 6 0-1 5 Aggelis Nikolaos 3
3 1 Pavlidis Anastasios 2225 2371 4½ 1/2-1/2 4½ Papadimitriou Athanasios 11
4 4 Ketzetzis Georgios 1975 2243 4½ 1/2-1/2 4½ Xylogiannopoulos Antonios 16
5 5 Stavrianakis Ioannis 1995 2214 4½ 1-0 4½ Papadopoulos Nikolaos 8
6 7 Panagiotakos Nikolaos 1940 2145 4½ 1/2-1/2 4½ Bizopoulos Alexandros 6
7 13 Tsiropoulas Apostolos 1850 1994 4 0-1 4 Tzouganakis Panteleimon 12
8 15 Malamatas Konstantinos 1750 1968 3½ 0-1 4 Mihopoulos Konstantinos 18
9 19 Harokopakis Georgios 1685 1885 3½ 1-0 3½ Stathopoulos Ioannis 21
10 25 Sidiropoulos Leonidas 1355 1683 3 1-0 3½ Papadopoulos Georgios 26
11 17 Lakafosis Ioannis 1600 1930 3 1-0 3 Linos Efstathios 34
12 27 Bellos Ioannis 1175 1638 3 0-1 3 Kafetzis Georgios 20
13 30 Tsironis Panteleimon 1170 1577 3 0-1 3 Bekakos Mihail 29
14 23 Drakakis Georgios 1420 1754 2½ 1-0 2½ Kapsiotis Nikolaos 36
15 31 Bellos Evangelos 1005 1559 2 0-1 2 Kalofonos Panayotis 33
16 35 Papidas Ioannis 1005 0 2 0-1 2 Konstantopoulos Nikolaos 32

Αποτελέσματα 6ου γύρου Νεανίδων

 
Round 6 on 2009/01/07 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 Sirnioti Georgia 3½ 1-0 4½ Hristodoulaki Antonia 4
2 1 Iordanidou Zoi 4½ 1-0 3 Barogianni Sotiria 14
3 3 Koutsogiannopoulou Theodora 3  1-0  3 Papadea Konstantina 10
4 8 Spirou Marina 3  1-0  3 Selianiti Eleana 7
5 9 Tsarouha Marianthi 2½  1-0  2½ Serefidou Despina 13
6 5 Barbageorgopoulou Fani 2½  1-0  2 Kontogianni Maria-Hristina 12
7 17 Kiriakaki Galini 2 0-1 2 Fragaki Maria 2
8 11 Pierrakou Ekaterini 1½ 1-0  1 Tsakiroglou Ioanna 15
  16 Tsamantani Eleni-Marina 1½     Bye  

Αποτελέσματα 6ου γύρου Νέων Γυναικών

 
Round 6 on 2009/01/07 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 9 Papathanasiou Elisavet 3  0-1  4½ Pavlidou Ekaterini 1
2 4 Paganoglou Anastasia 3  1-0  4½ Ikonomopoulou Maria 2
3 7 Terzidaki Alexandra 2½ 1-0 2½ Papathanasiou Ageliki 5
4 8 Andrikopoulou Efstathia 2½ 0-1 2½ Aggeli Eleni 6
5 10 Malikentzou Nafsika 2½  0-1  2 Manelidou Maria 3
6 11 Sotiriadou Ioanna 2  1-0 1 Salahidi Reveka 13
  12 Salahidou Galini 1½     Bye  

Αποτελέσματα 7ου γύρου Eφήβων

 
Round 7 on 2009/01/06 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 4 Filippas Sebastian 4½ 1-0 5 Pavlidis Antonios 1
2 9 Pambalos Panayiotis 4½ 0-1 5 Galopoulos N 3
3 10 Hristodoulou Panagiotis 4½ 0-1 4½ Kourousis Epaminondas 2
4 7 Malikentzos Sotirios 4 1-0 4 Kaforos Dimitrios-Alkis 5
5 8 Homatidis Panagiotis 4 0-1 4 Pappelis Dimitrios 14
6 6 Dounis Alexandros 3½ 1/2-1/2 3½ Karaoulanis Dimitrios 26
7 12 Rigopoulos-Tsigkos Alexandros 3½ 1-0 3½ Athanasiou Georgios 20
8 24 Dimopoulos Dimitrios 3½ 1/2-1/2 3½ Liaskos Leonidas 13
9 29 Asimakopoulos Konstantinos 3½ 1/2-1/2 3½ Kostas Panagiotis 19
10 11 Kirgeridis Panagiotis 3 1-0 3 Asimakopoulos Ioannis 31
11 42 Anagnostopoulos Konstantinos 3 0-1 3 Barbagiannis Panayotis 17
12 23 Kafetzopoulos Anastasios 3 1/2-1/2 3 Apostolou Elias 33
13 30 Makropoulos Ioannis 3 0-1 3 Naoum Spyridon 37
14 38 Megalios Konstantinos 2½ 0-1 2½ Tsokopoulos Dedalos 18
15 34 Koronas Vasilios 2½ 1/2-1/2 2½ Liodakis Konstantinos 25
16 27 Balokas Dimitrios-Konstantin 2½ 1/2-1/2 2½ Tsounis Serafim 44
17 36 Mavrikakis Georgios 2½ 1-0 2½ Stefanatos Nikolaos 28
18 39 Aggelopoulos Fotios 2 1/2-1/2 2 Kesidis Odyseas 15
19 41 Papadopoulos Argirios 1½ 1/2-1/2 2 Habesis Panayotis 35
20 22 Kalogeris Ioannis 1½ 1-0 1½ Sandalakis Nikolaos 21
21 32 Kostas Alexandros 1 1-0 1 Kiriakakis Konstantinos 43

Αποτελέσματα 5ου γύρου Νεανίδων

Round 5 on 2009/01/06 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Selianiti Eleana 3 0-1 3½ Iordanidou Zoi 1
2 4 Hristodoulaki Antonia 3½ 1-0 3 Spirou Marina 8
3 6 Sirnioti Georgia 2½ 1-0 2½ Tsarouha Marianthi 9
4 10 Papadea Konstantina 2 1-0 2½ Barbageorgopoulou Fani 5
5 2 Fragaki Maria 2 0-1 2 Koutsogiannopoulou Theodora 3
6 14 Barogianni Sotiria 2 1-0 1½ Pierrakou Ekaterini 11
7 13 Serefidou Despina 1½ 1-0 1½ Tsamantani Eleni-Marina 16
8 17 Kiriakaki Galini 1 1-0 1 Tsakiroglou Ioanna 15
12 Kontogianni Maria-Hristina 1 – – Bye