Αποτελέσματα 7ου γύρου Νεανίδων

Round 7 on 2009/01/08 at 9:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 Koutsogiannopoulou Theodora 4 ½ – ½ Iordanidou Zoi 1
2 8 Spirou Marina 4 0 – 1 Sirnioti Georgia 6
3 4 Hristodoulaki Antonia 1 – 0 Barbageorgopoulou Fani 5
4 2 Fragaki Maria 3 1 – 0 Tsarouha Marianthi 9
5 14 Barogianni Sotiria 3 ½ – ½ 3 Selianiti Eleana 7
6 10 Papadea Konstantina 3 0 – 1 Pierrakou Ekaterini 11
7 13 Serefidou Despina 1 – 0 2 Kiriakaki Galini 17
8 15 Tsakiroglou Ioanna 1 0 – 1 Tsamantani Eleni-Marina 16

Αποτελέσματα 6ου γύρου Νεανίδων

 
Round 6 on 2009/01/07 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 Sirnioti Georgia 1-0 Hristodoulaki Antonia 4
2 1 Iordanidou Zoi 1-0 3 Barogianni Sotiria 14
3 3 Koutsogiannopoulou Theodora 3  1-0  3 Papadea Konstantina 10
4 8 Spirou Marina 3  1-0  3 Selianiti Eleana 7
5 9 Tsarouha Marianthi  1-0  Serefidou Despina 13
6 5 Barbageorgopoulou Fani  1-0  2 Kontogianni Maria-Hristina 12
7 17 Kiriakaki Galini 2 0-1 2 Fragaki Maria 2
8 11 Pierrakou Ekaterini 1-0  1 Tsakiroglou Ioanna 15
  16 Tsamantani Eleni-Marina     Bye  

Αποτελέσματα 5ου γύρου Νεανίδων

Round 5 on 2009/01/06 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Selianiti Eleana 3 0-1 Iordanidou Zoi 1
2 4 Hristodoulaki Antonia 1-0 3 Spirou Marina 8
3 6 Sirnioti Georgia 1-0 Tsarouha Marianthi 9
4 10 Papadea Konstantina 2 1-0 Barbageorgopoulou Fani 5
5 2 Fragaki Maria 2 0-1 2 Koutsogiannopoulou Theodora 3
6 14 Barogianni Sotiria 2 1-0 Pierrakou Ekaterini 11
7 13 Serefidou Despina 1-0 Tsamantani Eleni-Marina 16
8 17 Kiriakaki Galini 1 1-0 1 Tsakiroglou Ioanna 15
12 Kontogianni Maria-Hristina 1 – – Bye

Αποτελέσματα 4ου γύρου Νεανίδων

Round 4 on 2009/01/05 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Iordanidou Zoi 1-0 3 Spirou Marina 8
2 3 Koutsogiannopoulou Theodora 2 0-1 Hristodoulaki Antonia 4
3 7 Selianiti Eleana 2 1-0 2 Fragaki Maria 2
4 5 Barbageorgopoulou Fani 2 1/2-1/2 2 Tsarouha Marianthi 9
5 13 Serefidou Despina 1 1/2-1/2 2 Sirnioti Georgia 6
6 15 Tsakiroglou Ioanna 1 0-1 1 Papadea Konstantina 10
7 12 Kontogianni Maria-Hristina 1 0-1 1 Barogianni Sotiria 14
8 16 Tsamantani Eleni-Marina ½ 1-0 1 Kiriakaki Galini 17
11 Pierrakou Ekaterini ½ – – Bye

Αποτελέσματα 3ου γύρου νεανίδων

Round 3 on 2009/01/04 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 4 Hristodoulaki Antonia 2 1/2-1/2 2 Iordanidou Zoi 1
2 8 Spirou Marina 2 1-0 2 Koutsogiannopoulou Theodora 3
3 6 Sirnioti Georgia 1 1-0 2 Barbageorgopoulou Fani 5
4 2 Fragaki Maria 1 1-0 1 Serefidou Despina 13
5 17 Kiriakaki Galini 1 0-1 1 Selianiti Eleana 7
6 9 Tsarouha Marianthi 1 1-0 1 Tsakiroglou Ioanna 15
7 11 Pierrakou Ekaterini ½ 0-1 0 Kontogianni Maria-Hristina 12
8 14 Barogianni Sotiria 0 1-0 ½ Tsamantani Eleni-Marina 16
10 Papadea Konstantina 0 – – Bye

Αποτελέσματα 2ου γύρου Νεανίδων

Round 2 on 2009/01/03 at 16:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Iordanidou Zoi 1 1-0 1 Sirnioti Georgia 6
2 5 Barbageorgopoulou Fani 1 1-0 1 Fragaki Maria 2
3 3 Koutsogiannopoulou Theodora 1 1-0 1 Kiriakaki Galini 17
4 7 Selianiti Eleana 1 0-1 1 Hristodoulaki Antonia 4
5 10 Papadea Konstantina 0 0-1 1 Spirou Marina 8
6 14 Barogianni Sotiria 0 0-1 0 Tsarouha Marianthi 9
7 16 Tsamantani Eleni-Marina 0 1/2-1/2 0 Pierrakou Ekaterini 11
8 12 Kontogianni Maria-Hristina 0 0-1 0 Serefidou Despina 13
15 Tsakiroglou Ioanna 0 – – Bye

Αποτελέσματα 1ου γύρου Νεανίδων

Round 1
Bo. SNo. Name Pts Res. Pts Name SNo.
1 9 TSAROUHA MARIANTHI 0 0-1 0 IORDANIDOU ZOI 1
2 2 FRAGAKI MARIA 0 1-0 0 PAPADEA KONSTANTINA 10
3 11 PIERRAKOU EKATERINI 0 0-1 0 KOUTSOGIANNOPOULOU THEODORA 3
4 4 HRISTODOULAKI ANTONIA 0 1-0 0 KONTOGIANNI MARIA-HRISTINA 12
5 13 SEREFIDOU DESPINA 0 0-1 0 BARBAGEORGOPOULOU FANI 5
6 6 SIRNIOTI GEORGIA 0 1-0 0 BAROGIANNI SOTIRIA 14
7 15 TSAKIROGLOU IOANNA 0 0-1 0 SELIANITI ELEANA 7
8 8 SPIROU MARINA 0 1-0 0 TSAMANTANI ELENI-MARINA 16
17 KIRIAKAKI GALINI 0 Bye