Κλήρωση πρώτου γύρου εφήβων

Round 1
Bo. SNo. Name Pts Res. Pts Name SNo.
1 23 KAFETZOPOULOS ANASTASIOS 0 0 PAVLIDIS ANTONIOS 1
2 2 KOUROUSIS EPAMINONDAS 0 0 DIMOPOULOS DIMITRIOS 24
3 25 LIODAKIS KONSTANTINOS 0 0 GALOPOULOS N 3
4 4 FILIPPAS SEBASTIAN 0 0 KARAOULANIS DIMITRIOS 26
5 28 STEFANATOS NIKOLAOS 0 0 KAFOROS DIMITRIOS-ALKIS 5
6 6 DOUNIS ALEXANDROS 0 0 ASIMAKOPOULOS KONSTANTINOS 29
7 30 MAKROPOULOS IOANNIS 0 0 MALIKENTZOS SOTIRIOS 7
8 8 HOMATIDIS PANAGIOTIS 0 0 ASIMAKOPOULOS IOANNIS 31
9 32 KOSTAS ALEXANDROS 0 0 PAMBALOS PANAYIOTIS 9
10 10 HRISTODOULOU PANAGIOTIS 0 0 APOSTOLOU ELIAS 33
11 34 KORONAS VASILIOS 0 0 KIRGERIDIS PANAGIOTIS 11
12 12 RIGOPOULOS-TSIGKOS ALEXANDROS 0 0 HABESIS PANAYOTIS 35
13 36 MAVRIKAKIS GEORGIOS 0 0 LIASKOS LEONIDAS 13
14 14 PAPPELIS DIMITRIOS 0 0 NAOUM SPYRIDON 37
15 38 MEGALIOS KONSTANTINOS 0 0 KESIDIS ODYSEAS 15
16 16 TSIAMIS ALEXANDROS 0 0 BALOKAS DIMITRIOS-KONSTANTIN 27
17 39 AGGELOPOULOS FOTIOS 0 0 BARBAGIANNIS PANAYOTIS 17
18 18 TSOKOPOULOS DEDALOS 0 0 POLIDOROS GEORGIOS 40
19 41 PAPADOPOULOS ARGIRIOS 0 0 KOSTAS PANAGIOTIS 19
20 20 ATHANASIOU GEORGIOS 0 0 ANAGNOSTOPOULOS KONSTANTINOS 42
21 43 KIRIAKAKIS KONSTANTINOS 0 0 SANDALAKIS NIKOLAOS 21
22 22 KALOGERIS IOANNIS 0 0 TSOUNIS SERAFIM 44

Leave a Reply

Your email address will not be published. Required fields are marked *