Κλήρωση 2ου γύρου νέων ανδρών

Round 2 on 2009/01/03 at 09:30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 13 Tsiropoulas Apostolos 1 1 Kanakaris Georgios 2
2 5 Stavrianakis Ioannis 1 1 Tzouganakis Panteleimon 12
3 15 Malamatas Konstantinos 1 1 Bizopoulos Alexandros 6
4 7 Panagiotakos Nikolaos 1 1 Chrysomallis Theodoros 14
5 9 Panagiotakopoulos Gerasimos 1 1 Xylogiannopoulos Antonios 16
6 17 Lakafosis Ioannis 1 1 Skoulakis Charalambos 10
7 11 Papadimitriou Athanasios 1 1 Kapsiotis Nikolaos 36
8 26 Papadopoulos Georgios 1 ½ Ketzetzis Georgios 4
9 1 Pavlidis Anastasios ½ ½ Kafetzis Georgios 20
10 3 Aggelis Nikolaos ½ ½ Mihopoulos Konstantinos 18
11 21 Stathopoulos Ioannis ½ 0 Papadopoulos Nikolaos 8
12 19 Harokopakis Georgios 0 0 Bekakos Mihail 29
13 30 Tsironis Panteleimon 0 0 Fotiadis Ioannis 22
14 23 Drakakis Georgios 0 0 Bellos Evangelos 31
15 32 Konstantopoulos Nikolaos 0 0 Palimeris Dimitrios 24
16 33 Kalofonos Panayotis 0 0 Sidiropoulos Leonidas 25
17 34 Linos Efstathios 0 0 Bellos Ioannis 27
18 28 Nikoleris Aris 0 0 Papidas Ioannis 35
37 Karagiannis Thomas Aristotelis 0 Bye

Leave a Reply

Your email address will not be published. Required fields are marked *