Round 5 on 2009/01/06 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 7 | Selianiti Eleana | 3 | – | 3½ | Iordanidou Zoi | 1 | ||
2 | 4 | Hristodoulaki Antonia | 3½ | – | 3 | Spirou Marina | 8 | ||
3 | 6 | Sirnioti Georgia | 2½ | – | 2½ | Tsarouha Marianthi | 9 | ||
4 | 10 | Papadea Konstantina | 2 | – | 2½ | Barbageorgopoulou Fani | 5 | ||
5 | 2 | Fragaki Maria | 2 | – | 2 | Koutsogiannopoulou Theodora | 3 | ||
6 | 14 | Barogianni Sotiria | 2 | – | 1½ | Pierrakou Ekaterini | 11 | ||
7 | 13 | Serefidou Despina | 1½ | – | 1½ | Tsamantani Eleni-Marina | 16 | ||
8 | 17 | Kiriakaki Galini | 1 | – | 1 | Tsakiroglou Ioanna | 15 | ||
12 | Kontogianni Maria-Hristina | 1 | – – | Bye |
Category: Kληρώσεις
Κλήρωση 5ου γύρου Νέων Γυναικών
Round 5 on 2009/01/06 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Ikonomopoulou Maria | 3½ | – | 3 | Papathanasiou Elisavet | 9 | ||
2 | 5 | Papathanasiou Ageliki | 2½ | – | 3½ | Pavlidou Ekaterini | 1 | ||
3 | 4 | Paganoglou Anastasia | 2 | – | 2 | Manelidou Maria | 3 | ||
4 | 6 | Aggeli Eleni | 2 | – | 2 | Malikentzou Nafsika | 10 | ||
5 | 11 | Sotiriadou Ioanna | 2 | – | 1½ | Terzidaki Alexandra | 7 | ||
6 | 12 | Salahidou Galini | 1½ | – | 1½ | Andrikopoulou Efstathia | 8 | ||
7 | 14 | Tsipra Stefania | 1 | – | 0 | Salahidi Reveka | 13 |
Κλήρωση έκτου γύρου Νέων Ανδρών
Round 6 on 2009/01/05 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 3 | Aggelis Nikolaos | 4 | – | 4½ | Kanakaris Georgios | 2 | ||
2 | 9 | Panagiotakopoulos Gerasimos | 4½ | – | 3½ | Bizopoulos Alexandros | 6 | ||
3 | 1 | Pavlidis Anastasios | 3½ | – | 3½ | Stathopoulos Ioannis | 21 | ||
4 | 4 | Ketzetzis Georgios | 3½ | – | 3½ | Skoulakis Charalambos | 10 | ||
5 | 5 | Stavrianakis Ioannis | 3½ | – | 3 | Xylogiannopoulos Antonios | 16 | ||
6 | 19 | Harokopakis Georgios | 3 | – | 3 | Panagiotakos Nikolaos | 7 | ||
7 | 11 | Papadimitriou Athanasios | 3 | – | 3 | Mihopoulos Konstantinos | 18 | ||
8 | 34 | Linos Efstathios | 3 | – | 3 | Tzouganakis Panteleimon | 12 | ||
9 | 17 | Lakafosis Ioannis | 2½ | – | 2½ | Papadopoulos Nikolaos | 8 | ||
10 | 23 | Drakakis Georgios | 2½ | – | 2½ | Chrysomallis Theodoros | 14 | ||
11 | 15 | Malamatas Konstantinos | 2½ | – | 2½ | Papadopoulos Georgios | 26 | ||
12 | 13 | Tsiropoulas Apostolos | 2 | – | 2 | Konstantopoulos Nikolaos | 32 | ||
13 | 30 | Tsironis Panteleimon | 2 | – | 2 | Kafetzis Georgios | 20 | ||
14 | 27 | Bellos Ioannis | 2 | – | 2 | Kalofonos Panayotis | 33 | ||
15 | 31 | Bellos Evangelos | 1½ | – | 1½ | Bekakos Mihail | 29 | ||
16 | 25 | Sidiropoulos Leonidas | 1 | – | 1 | Papidas Ioannis | 35 | ||
17 | 28 | Nikoleris Aris | 1 | – | 1 | Kapsiotis Nikolaos | 36 |
Κληρώση 6ου γύρου Εφήβων
Round 6 on 2009/01/05 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Kourousis Epaminondas | 4 | – | 4½ | Galopoulos N | 3 | ||
2 | 1 | Pavlidis Antonios | 4 | – | 4 | Homatidis Panagiotis | 8 | ||
3 | 20 | Athanasiou Georgios | 3½ | – | 3½ | Filippas Sebastian | 4 | ||
4 | 29 | Asimakopoulos Konstantinos | 3½ | – | 3½ | Pambalos Panayiotis | 9 | ||
5 | 13 | Liaskos Leonidas | 3½ | – | 3½ | Hristodoulou Panagiotis | 10 | ||
6 | 5 | Kaforos Dimitrios-Alkis | 3 | – | 3 | Kafetzopoulos Anastasios | 23 | ||
7 | 7 | Malikentzos Sotirios | 3 | – | 3 | Anagnostopoulos Konstantinos | 42 | ||
8 | 26 | Karaoulanis Dimitrios | 3 | – | 3 | Rigopoulos-Tsigkos Alexandros | 12 | ||
9 | 33 | Apostolou Elias | 3 | – | 3 | Pappelis Dimitrios | 14 | ||
10 | 24 | Dimopoulos Dimitrios | 3 | – | 2½ | Kirgeridis Panagiotis | 11 | ||
11 | 6 | Dounis Alexandros | 2½ | – | 2½ | Balokas Dimitrios-Konstantin | 27 | ||
12 | 17 | Barbagiannis Panayotis | 2½ | – | 2½ | Naoum Spyridon | 37 | ||
13 | 19 | Kostas Panagiotis | 2½ | – | 2½ | Mavrikakis Georgios | 36 | ||
14 | 44 | Tsounis Serafim | 2 | – | 2 | Tsokopoulos Dedalos | 18 | ||
15 | 25 | Liodakis Konstantinos | 2 | – | 2 | Megalios Konstantinos | 38 | ||
16 | 35 | Habesis Panayotis | 2 | – | 2 | Makropoulos Ioannis | 30 | ||
17 | 31 | Asimakopoulos Ioannis | 2 | – | 2 | Aggelopoulos Fotios | 39 | ||
18 | 21 | Sandalakis Nikolaos | 1½ | – | 1½ | Koronas Vasilios | 34 | ||
19 | 28 | Stefanatos Nikolaos | 1½ | – | 1½ | Papadopoulos Argirios | 41 | ||
20 | 15 | Kesidis Odyseas | 1 | – | 1 | Kiriakakis Konstantinos | 43 | ||
21 | 22 | Kalogeris Ioannis | 1 | – | ½ | Kostas Alexandros | 32 |
Κλήρωση 4ου γύρου Νέων Γυναικών
Round 4 on 2009/01/05 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 5 | Papathanasiou Ageliki | 2½ | – | 2½ | Ikonomopoulou Maria | 2 | ||
2 | 1 | Pavlidou Ekaterini | 2½ | – | 2 | Aggeli Eleni | 6 | ||
3 | 8 | Andrikopoulou Efstathia | 1½ | – | 2 | Papathanasiou Elisavet | 9 | ||
4 | 10 | Malikentzou Nafsika | 1½ | – | 1½ | Sotiriadou Ioanna | 11 | ||
5 | 3 | Manelidou Maria | 1½ | – | 1 | Salahidou Galini | 12 | ||
6 | 14 | Tsipra Stefania | 1 | – | 1 | Paganoglou Anastasia | 4 | ||
7 | 13 | Salahidi Reveka | 0 | – | ½ | Terzidaki Alexandra | 7 |
Κλήρωση 4ου γύρου νεάνιδων
Round 4 on 2009/01/05 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Iordanidou Zoi | 2½ | – | 3 | Spirou Marina | 8 | ||
2 | 3 | Koutsogiannopoulou Theodora | 2 | – | 2½ | Hristodoulaki Antonia | 4 | ||
3 | 7 | Selianiti Eleana | 2 | – | 2 | Fragaki Maria | 2 | ||
4 | 5 | Barbageorgopoulou Fani | 2 | – | 2 | Tsarouha Marianthi | 9 | ||
5 | 13 | Serefidou Despina | 1 | – | 2 | Sirnioti Georgia | 6 | ||
6 | 15 | Tsakiroglou Ioanna | 1 | – | 1 | Papadea Konstantina | 10 | ||
7 | 12 | Kontogianni Maria-Hristina | 1 | – | 1 | Barogianni Sotiria | 14 | ||
8 | 16 | Tsamantani Eleni-Marina | ½ | – | 1 | Kiriakaki Galini | 17 | ||
11 | Pierrakou Ekaterini | ½ | – – | Bye |
Κληρώση 5ου γύρου εφήβων
Round 5 on 2009/01/05 at 09:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 3 | Galopoulos N | 3½ | – | 4 | Pavlidis Antonios | 1 | ||
2 | 2 | Kourousis Epaminondas | 3 | – | 3 | Malikentzos Sotirios | 7 | ||
3 | 8 | Homatidis Panagiotis | 3 | – | 3 | Kaforos Dimitrios-Alkis | 5 | ||
4 | 10 | Hristodoulou Panagiotis | 3 | – | 3 | Asimakopoulos Konstantinos | 29 | ||
5 | 4 | Filippas Sebastian | 2½ | – | 2½ | Barbagiannis Panayotis | 17 | ||
6 | 13 | Liaskos Leonidas | 2½ | – | 2½ | Dounis Alexandros | 6 | ||
7 | 9 | Pambalos Panayiotis | 2½ | – | 2½ | Balokas Dimitrios-Konstantin | 27 | ||
8 | 20 | Athanasiou Georgios | 2½ | – | 2½ | Kirgeridis Panagiotis | 11 | ||
9 | 26 | Karaoulanis Dimitrios | 2½ | – | 2 | Kostas Panagiotis | 19 | ||
10 | 12 | Rigopoulos-Tsigkos Alexandros | 2 | – | 2 | Asimakopoulos Ioannis | 31 | ||
11 | 14 | Pappelis Dimitrios | 2 | – | 2 | Liodakis Konstantinos | 25 | ||
12 | 18 | Tsokopoulos Dedalos | 2 | – | 2 | Apostolou Elias | 33 | ||
13 | 23 | Kafetzopoulos Anastasios | 2 | – | 2 | Tsounis Serafim | 44 | ||
14 | 35 | Habesis Panayotis | 2 | – | 2 | Dimopoulos Dimitrios | 24 | ||
15 | 42 | Anagnostopoulos Konstantinos | 2 | – | 1½ | Sandalakis Nikolaos | 21 | ||
16 | 36 | Mavrikakis Georgios | 1½ | – | 1½ | Polidoros Georgios | 40 | ||
17 | 37 | Naoum Spyridon | 1½ | – | 1½ | Papadopoulos Argirios | 41 | ||
18 | 39 | Aggelopoulos Fotios | 1½ | – | 1½ | Megalios Konstantinos | 38 | ||
19 | 30 | Makropoulos Ioannis | 1 | – | 1 | Kesidis Odyseas | 15 | ||
20 | 34 | Koronas Vasilios | 1 | – | ½ | Kalogeris Ioannis | 22 | ||
21 | 32 | Kostas Alexandros | ½ | – | ½ | Stefanatos Nikolaos | 28 | ||
43 | Kiriakakis Konstantinos | 0 | – – | Bye |
Κλήρωση 5ου γύρου Νέων Ανδρών
Round 5 on 2009/01/05 at 09:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Kanakaris Georgios | 4 | – | 4 | Panagiotakopoulos Gerasimos | 9 | ||
2 | 10 | Skoulakis Charalambos | 3 | – | 3½ | Aggelis Nikolaos | 3 | ||
3 | 6 | Bizopoulos Alexandros | 3 | – | 3 | Stavrianakis Ioannis | 5 | ||
4 | 12 | Tzouganakis Panteleimon | 3 | – | 2½ | Ketzetzis Georgios | 4 | ||
5 | 1 | Pavlidis Anastasios | 2½ | – | 2½ | Malamatas Konstantinos | 15 | ||
6 | 16 | Xylogiannopoulos Antonios | 2½ | – | 2½ | Papadimitriou Athanasios | 11 | ||
7 | 21 | Stathopoulos Ioannis | 2½ | – | 2 | Tsiropoulas Apostolos | 13 | ||
8 | 7 | Panagiotakos Nikolaos | 2 | – | 2 | Kafetzis Georgios | 20 | ||
9 | 8 | Papadopoulos Nikolaos | 2 | – | 2 | Drakakis Georgios | 23 | ||
10 | 26 | Papadopoulos Georgios | 2 | – | 2 | Lakafosis Ioannis | 17 | ||
11 | 18 | Mihopoulos Konstantinos | 2 | – | 2 | Tsironis Panteleimon | 30 | ||
12 | 32 | Konstantopoulos Nikolaos | 2 | – | 2 | Harokopakis Georgios | 19 | ||
13 | 29 | Bekakos Mihail | 1½ | – | 2 | Linos Efstathios | 34 | ||
14 | 25 | Sidiropoulos Leonidas | 1 | – | 1½ | Chrysomallis Theodoros | 14 | ||
15 | 35 | Papidas Ioannis | 1 | – | 1 | Bellos Ioannis | 27 | ||
16 | 36 | Kapsiotis Nikolaos | 1 | – | 1 | Kalofonos Panayotis | 33 | ||
17 | 31 | Bellos Evangelos | ½ | – | 1 | Karagiannis Thomas Aristotelis | 37 |
Κλήρωση 4ου γύρου εφήβων
Round 4 on 2009/01/04 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Pavlidis Antonios | 3 | – | 3 | Kourousis Epaminondas | 2 | ||
2 | 3 | Galopoulos N | 2½ | – | 2½ | Filippas Sebastian | 4 | ||
3 | 5 | Kaforos Dimitrios-Alkis | 2½ | – | 2½ | Hristodoulou Panagiotis | 10 | ||
4 | 7 | Malikentzos Sotirios | 2½ | – | 2 | Pambalos Panayiotis | 9 | ||
5 | 25 | Liodakis Konstantinos | 2 | – | 2 | Homatidis Panagiotis | 8 | ||
6 | 11 | Kirgeridis Panagiotis | 2 | – | 2 | Karaoulanis Dimitrios | 26 | ||
7 | 27 | Balokas Dimitrios-Konstantin | 2 | – | 2 | Athanasiou Georgios | 20 | ||
8 | 29 | Asimakopoulos Konstantinos | 2 | – | 2 | Kafetzopoulos Anastasios | 23 | ||
9 | 33 | Apostolou Elias | 2 | – | 1½ | Liaskos Leonidas | 13 | ||
10 | 21 | Sandalakis Nikolaos | 1½ | – | 1½ | Dounis Alexandros | 6 | ||
11 | 31 | Asimakopoulos Ioannis | 1½ | – | 1½ | Pappelis Dimitrios | 14 | ||
12 | 17 | Barbagiannis Panayotis | 1½ | – | 1½ | Mavrikakis Georgios | 36 | ||
13 | 24 | Dimopoulos Dimitrios | 1½ | – | 1½ | Tsokopoulos Dedalos | 18 | ||
14 | 40 | Polidoros Georgios | 1½ | – | 1 | Rigopoulos-Tsigkos Alexandros | 12 | ||
15 | 15 | Kesidis Odyseas | 1 | – | 1 | Habesis Panayotis | 35 | ||
16 | 42 | Anagnostopoulos Konstantinos | 1 | – | 1 | Tsiamis Alexandros | 16 | ||
17 | 19 | Kostas Panagiotis | 1 | – | 1 | Koronas Vasilios | 34 | ||
18 | 44 | Tsounis Serafim | 1 | – | 1 | Makropoulos Ioannis | 30 | ||
19 | 37 | Naoum Spyridon | ½ | – | ½ | Kalogeris Ioannis | 22 | ||
20 | 38 | Megalios Konstantinos | ½ | – | ½ | Stefanatos Nikolaos | 28 | ||
21 | 41 | Papadopoulos Argirios | ½ | – | ½ | Kostas Alexandros | 32 | ||
22 | 43 | Kiriakakis Konstantinos | 0 | – | ½ | Aggelopoulos Fotios | 39 |
Κλήρωση 4ου γύρου νέων ανδρών
Round 4 on 2009/01/04 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 5 | Stavrianakis Ioannis | 3 | – | 3 | Kanakaris Georgios | 2 | ||
2 | 9 | Panagiotakopoulos Gerasimos | 3 | – | 2½ | Pavlidis Anastasios | 1 | ||
3 | 3 | Aggelis Nikolaos | 2½ | – | 2½ | Ketzetzis Georgios | 4 | ||
4 | 17 | Lakafosis Ioannis | 2 | – | 2 | Bizopoulos Alexandros | 6 | ||
5 | 23 | Drakakis Georgios | 2 | – | 2 | Skoulakis Charalambos | 10 | ||
6 | 11 | Papadimitriou Athanasios | 2 | – | 2 | Malamatas Konstantinos | 15 | ||
7 | 26 | Papadopoulos Georgios | 2 | – | 2 | Tzouganakis Panteleimon | 12 | ||
8 | 7 | Panagiotakos Nikolaos | 1½ | – | 2 | Xylogiannopoulos Antonios | 16 | ||
9 | 13 | Tsiropoulas Apostolos | 1½ | – | 1½ | Mihopoulos Konstantinos | 18 | ||
10 | 14 | Chrysomallis Theodoros | 1½ | – | 1½ | Stathopoulos Ioannis | 21 | ||
11 | 20 | Kafetzis Georgios | 1 | – | 1½ | Bekakos Mihail | 29 | ||
12 | 33 | Kalofonos Panayotis | 1 | – | 1 | Papadopoulos Nikolaos | 8 | ||
13 | 19 | Harokopakis Georgios | 1 | – | 1 | Papidas Ioannis | 35 | ||
14 | 34 | Linos Efstathios | 1 | – | 1 | Nikoleris Aris | 28 | ||
15 | 30 | Tsironis Panteleimon | 1 | – | 1 | Kapsiotis Nikolaos | 36 | ||
16 | 37 | Karagiannis Thomas Aristotelis | 1 | – | 1 | Konstantopoulos Nikolaos | 32 | ||
17 | 27 | Bellos Ioannis | ½ | – | 0 | Bellos Evangelos | 31 | ||
25 | Sidiropoulos Leonidas | 0 | – – | Bye |