Round 3 on 2009/01/04 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 4 | Hristodoulaki Antonia | 2 | – | 2 | Iordanidou Zoi | 1 | ||
2 | 8 | Spirou Marina | 2 | – | 2 | Koutsogiannopoulou Theodora | 3 | ||
3 | 6 | Sirnioti Georgia | 1 | – | 2 | Barbageorgopoulou Fani | 5 | ||
4 | 2 | Fragaki Maria | 1 | – | 1 | Serefidou Despina | 13 | ||
5 | 17 | Kiriakaki Galini | 1 | – | 1 | Selianiti Eleana | 7 | ||
6 | 9 | Tsarouha Marianthi | 1 | – | 1 | Tsakiroglou Ioanna | 15 | ||
7 | 11 | Pierrakou Ekaterini | ½ | – | 0 | Kontogianni Maria-Hristina | 12 | ||
8 | 14 | Barogianni Sotiria | 0 | – | ½ | Tsamantani Eleni-Marina | 16 | ||
10 | Papadea Konstantina | 0 | – – | Bye |
Category: Kληρώσεις
Κλήρωση 3ου γύρου Νέων Γυναικών
Round 3 on 2009/01/04 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Ikonomopoulou Maria | 2 | – | 2 | Pavlidou Ekaterini | 1 | ||
2 | 4 | Paganoglou Anastasia | 1 | – | 1½ | Papathanasiou Ageliki | 5 | ||
3 | 6 | Aggeli Eleni | 1 | – | 1 | Tsipra Stefania | 14 | ||
4 | 11 | Sotiriadou Ioanna | 1 | – | 1 | Andrikopoulou Efstathia | 8 | ||
5 | 9 | Papathanasiou Elisavet | 1 | – | 1 | Salahidou Galini | 12 | ||
6 | 7 | Terzidaki Alexandra | ½ | – | ½ | Manelidou Maria | 3 | ||
7 | 13 | Salahidi Reveka | 0 | – | ½ | Malikentzou Nafsika | 10 |
Κλήρωση 3ου γύρου εφήβων
Round 3 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 9 | Pambalos Panayiotis | 2 | – | 2 | Pavlidis Antonios | 1 | ||
2 | 2 | Kourousis Epaminondas | 2 | – | 2 | Asimakopoulos Konstantinos | 29 | ||
3 | 10 | Hristodoulou Panagiotis | 2 | – | 2 | Galopoulos N | 3 | ||
4 | 4 | Filippas Sebastian | 1½ | – | 1½ | Liaskos Leonidas | 13 | ||
5 | 14 | Pappelis Dimitrios | 1½ | – | 1½ | Kaforos Dimitrios-Alkis | 5 | ||
6 | 36 | Mavrikakis Georgios | 1½ | – | 1½ | Malikentzos Sotirios | 7 | ||
7 | 27 | Balokas Dimitrios-Konstantin | 1½ | – | 1½ | Kirgeridis Panagiotis | 11 | ||
8 | 8 | Homatidis Panagiotis | 1 | – | 1½ | Sandalakis Nikolaos | 21 | ||
9 | 6 | Dounis Alexandros | 1 | – | 1 | Dimopoulos Dimitrios | 24 | ||
10 | 12 | Rigopoulos-Tsigkos Alexandros | 1 | – | 1 | Liodakis Konstantinos | 25 | ||
11 | 16 | Tsiamis Alexandros | 1 | – | 1 | Karaoulanis Dimitrios | 26 | ||
12 | 40 | Polidoros Georgios | 1 | – | 1 | Barbagiannis Panayotis | 17 | ||
13 | 19 | Kostas Panagiotis | 1 | – | 1 | Apostolou Elias | 33 | ||
14 | 20 | Athanasiou Georgios | 1 | – | 1 | Tsounis Serafim | 44 | ||
15 | 23 | Kafetzopoulos Anastasios | 1 | – | 1 | Anagnostopoulos Konstantinos | 42 | ||
16 | 34 | Koronas Vasilios | ½ | – | ½ | Kesidis Odyseas | 15 | ||
17 | 18 | Tsokopoulos Dedalos | ½ | – | ½ | Naoum Spyridon | 37 | ||
18 | 28 | Stefanatos Nikolaos | ½ | – | ½ | Asimakopoulos Ioannis | 31 | ||
19 | 38 | Megalios Konstantinos | ½ | – | 0 | Makropoulos Ioannis | 30 | ||
20 | 22 | Kalogeris Ioannis | 0 | – | 0 | Papadopoulos Argirios | 41 | ||
21 | 39 | Aggelopoulos Fotios | 0 | – | 0 | Kostas Alexandros | 32 | ||
22 | 43 | Kiriakakis Konstantinos | 0 | – | 0 | Habesis Panayotis | 35 |
Κλήρωση 3ου γύρου Νέων Ανδρών
Round 3 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | Kanakaris Georgios | 2 | – | 2 | Papadimitriou Athanasios | 11 | ||
2 | 10 | Skoulakis Charalambos | 2 | – | 2 | Stavrianakis Ioannis | 5 | ||
3 | 15 | Malamatas Konstantinos | 2 | – | 2 | Panagiotakopoulos Gerasimos | 9 | ||
4 | 14 | Chrysomallis Theodoros | 1½ | – | 1½ | Pavlidis Anastasios | 1 | ||
5 | 21 | Stathopoulos Ioannis | 1½ | – | 1½ | Aggelis Nikolaos | 3 | ||
6 | 4 | Ketzetzis Georgios | 1½ | – | 1½ | Panagiotakos Nikolaos | 7 | ||
7 | 6 | Bizopoulos Alexandros | 1 | – | 1 | Tsironis Panteleimon | 30 | ||
8 | 12 | Tzouganakis Panteleimon | 1 | – | 1 | Kalofonos Panayotis | 33 | ||
9 | 29 | Bekakos Mihail | 1 | – | 1 | Tsiropoulas Apostolos | 13 | ||
10 | 16 | Xylogiannopoulos Antonios | 1 | – | 1 | Karagiannis Thomas Aristotelis | 37 | ||
11 | 32 | Konstantopoulos Nikolaos | 1 | – | 1 | Lakafosis Ioannis | 17 | ||
12 | 35 | Papidas Ioannis | 1 | – | 1 | Drakakis Georgios | 23 | ||
13 | 36 | Kapsiotis Nikolaos | 1 | – | 1 | Papadopoulos Georgios | 26 | ||
14 | 18 | Mihopoulos Konstantinos | ½ | – | ½ | Bellos Ioannis | 27 | ||
15 | 20 | Kafetzis Georgios | ½ | – | ½ | Linos Efstathios | 34 | ||
16 | 8 | Papadopoulos Nikolaos | 0 | – | 0 | Sidiropoulos Leonidas | 25 | ||
17 | 31 | Bellos Evangelos | 0 | – | 0 | Harokopakis Georgios | 19 | ||
18 | 22 | Fotiadis Ioannis | 0 | – | 0 | Nikoleris Aris | 28 |
Κλήρωση 2ου γύρου νέων ανδρών
Round 2 on 2009/01/03 at 09:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 13 | Tsiropoulas Apostolos | 1 | 1 | Kanakaris Georgios | 2 | |||
2 | 5 | Stavrianakis Ioannis | 1 | 1 | Tzouganakis Panteleimon | 12 | |||
3 | 15 | Malamatas Konstantinos | 1 | 1 | Bizopoulos Alexandros | 6 | |||
4 | 7 | Panagiotakos Nikolaos | 1 | 1 | Chrysomallis Theodoros | 14 | |||
5 | 9 | Panagiotakopoulos Gerasimos | 1 | 1 | Xylogiannopoulos Antonios | 16 | |||
6 | 17 | Lakafosis Ioannis | 1 | 1 | Skoulakis Charalambos | 10 | |||
7 | 11 | Papadimitriou Athanasios | 1 | 1 | Kapsiotis Nikolaos | 36 | |||
8 | 26 | Papadopoulos Georgios | 1 | ½ | Ketzetzis Georgios | 4 | |||
9 | 1 | Pavlidis Anastasios | ½ | ½ | Kafetzis Georgios | 20 | |||
10 | 3 | Aggelis Nikolaos | ½ | ½ | Mihopoulos Konstantinos | 18 | |||
11 | 21 | Stathopoulos Ioannis | ½ | 0 | Papadopoulos Nikolaos | 8 | |||
12 | 19 | Harokopakis Georgios | 0 | 0 | Bekakos Mihail | 29 | |||
13 | 30 | Tsironis Panteleimon | 0 | 0 | Fotiadis Ioannis | 22 | |||
14 | 23 | Drakakis Georgios | 0 | 0 | Bellos Evangelos | 31 | |||
15 | 32 | Konstantopoulos Nikolaos | 0 | 0 | Palimeris Dimitrios | 24 | |||
16 | 33 | Kalofonos Panayotis | 0 | 0 | Sidiropoulos Leonidas | 25 | |||
17 | 34 | Linos Efstathios | 0 | 0 | Bellos Ioannis | 27 | |||
18 | 28 | Nikoleris Aris | 0 | 0 | Papidas Ioannis | 35 | |||
37 | Karagiannis Thomas Aristotelis | 0 | Bye |
Κλήρωση 2ου γύρου εφήβων
Round 2 on 2009/01/03 at 09:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Pavlidis Antonios | 1 | 1 | Rigopoulos-Tsigkos Alexandros | 12 | |||
2 | 17 | Barbagiannis Panayotis | 1 | 1 | Kourousis Epaminondas | 2 | |||
3 | 3 | Galopoulos N | 1 | 1 | Kostas Panagiotis | 19 | |||
4 | 21 | Sandalakis Nikolaos | 1 | 1 | Filippas Sebastian | 4 | |||
5 | 7 | Malikentzos Sotirios | 1 | 1 | Balokas Dimitrios-Konstantin | 27 | |||
6 | 29 | Asimakopoulos Konstantinos | 1 | 1 | Homatidis Panagiotis | 8 | |||
7 | 9 | Pambalos Panayiotis | 1 | 1 | Polidoros Georgios | 40 | |||
8 | 42 | Anagnostopoulos Konstantinos | 1 | 1 | Hristodoulou Panagiotis | 10 | |||
9 | 44 | Tsounis Serafim | 1 | ½ | Pappelis Dimitrios | 14 | |||
10 | 5 | Kaforos Dimitrios-Alkis | ½ | ½ | Koronas Vasilios | 34 | |||
11 | 11 | Kirgeridis Panagiotis | ½ | ½ | Stefanatos Nikolaos | 28 | |||
12 | 13 | Liaskos Leonidas | ½ | ½ | Megalios Konstantinos | 38 | |||
13 | 15 | Kesidis Odyseas | ½ | ½ | Mavrikakis Georgios | 36 | |||
14 | 37 | Naoum Spyridon | ½ | 0 | Dounis Alexandros | 6 | |||
15 | 30 | Makropoulos Ioannis | 0 | 0 | Tsiamis Alexandros | 16 | |||
16 | 31 | Asimakopoulos Ioannis | 0 | 0 | Tsokopoulos Dedalos | 18 | |||
17 | 32 | Kostas Alexandros | 0 | 0 | Athanasiou Georgios | 20 | |||
18 | 33 | Apostolou Elias | 0 | 0 | Kalogeris Ioannis | 22 | |||
19 | 35 | Habesis Panayotis | 0 | 0 | Kafetzopoulos Anastasios | 23 | |||
20 | 24 | Dimopoulos Dimitrios | 0 | 0 | Aggelopoulos Fotios | 39 | |||
21 | 41 | Papadopoulos Argirios | 0 | 0 | Liodakis Konstantinos | 25 | |||
22 | 26 | Karaoulanis Dimitrios | 0 | 0 | Kiriakakis Konstantinos | 43 |
Κλήρωση 2ου γύρου νεανίδων
Round 2 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Iordanidou Zoi | 1 | 1 | Sirnioti Georgia | 6 | |||
2 | 5 | Barbageorgopoulou Fani | 1 | 1 | Fragaki Maria | 2 | |||
3 | 3 | Koutsogiannopoulou Theodora | 1 | 1 | Kiriakaki Galini | 17 | |||
4 | 7 | Selianiti Eleana | 1 | 1 | Hristodoulaki Antonia | 4 | |||
5 | 10 | Papadea Konstantina | 0 | 1 | Spirou Marina | 8 | |||
6 | 14 | Barogianni Sotiria | 0 | 0 | Tsarouha Marianthi | 9 | |||
7 | 16 | Tsamantani Eleni-Marina | 0 | 0 | Pierrakou Ekaterini | 11 | |||
8 | 12 | Kontogianni Maria-Hristina | 0 | 0 | Serefidou Despina | 13 | |||
15 | Tsakiroglou Ioanna | 0 | Bye |
Κλήρωση 2ου γύρου Νέων Γυναικών
Round 2 on 2009/01/03 at 16:30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | Pavlidou Ekaterini | 1 | 1 | Paganoglou Anastasia | 4 | |||
2 | 14 | Tsipra Stefania | 1 | 1 | Ikonomopoulou Maria | 2 | |||
3 | 5 | Papathanasiou Ageliki | ½ | 1 | Papathanasiou Elisavet | 9 | |||
4 | 12 | Salahidou Galini | ½ | ½ | Sotiriadou Ioanna | 11 | |||
5 | 3 | Manelidou Maria | 0 | ½ | Aggeli Eleni | 6 | |||
6 | 10 | Malikentzou Nafsika | 0 | 0 | Terzidaki Alexandra | 7 | |||
7 | 8 | Andrikopoulou Efstathia | 0 | 0 | Salahidi Reveka | 13 |
Κλήρωση πρώτου γύρου νέων γυναικών
Round 1 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 7 | TERZIDAKI ALEXANDRA | 0 | 0 | PAVLIDOU EKATERINI | 1 | |||
2 | 2 | IKONOMOPOULOU MARIA | 0 | 0 | ANDRIKOPOULOU EFSTATHIA | 8 | |||
3 | 9 | PAPATHANASIOU ELISAVET | 0 | 0 | MANELIDOU MARIA | 3 | |||
4 | 4 | PAGANOGLOU ANASTASIA | 0 | 0 | MALIKENTZOU NAFSIKA | 10 | |||
5 | 11 | SOTIRIADOU IOANNA | 0 | 0 | PAPATHANASIOU AGELIKI | 5 | |||
6 | 6 | AGGELI ELENI | 0 | 0 | SALAHIDOU GALINI | 12 | |||
14 | TSIPRA STEFANIA | 0 | Bye |
Κλήρωση πρώτου γύρου Νεανίδων
Round 1 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 9 | TSAROUHA MARIANTHI | 0 | 0 | IORDANIDOU ZOI | 1 | |||
2 | 2 | FRAGAKI MARIA | 0 | 0 | PAPADEA KONSTANTINA | 10 | |||
3 | 11 | PIERRAKOU EKATERINI | 0 | 0 | KOUTSOGIANNOPOULOU THEODORA | 3 | |||
4 | 4 | HRISTODOULAKI ANTONIA | 0 | 0 | KONTOGIANNI MARIA-HRISTINA | 12 | |||
5 | 13 | SEREFIDOU DESPINA | 0 | 0 | BARBAGEORGOPOULOU FANI | 5 | |||
6 | 6 | SIRNIOTI GEORGIA | 0 | 0 | BAROGIANNI SOTIRIA | 14 | |||
7 | 15 | TSAKIROGLOU IOANNA | 0 | 0 | SELIANITI ELEANA | 7 | |||
8 | 8 | SPIROU MARINA | 0 | 0 | TSAMANTANI ELENI-MARINA | 16 | |||
17 | KIRIAKAKI GALINI | 0 | Bye |